Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.78 inches
Chip
Mediatek Dimensity 7360 (Super 4 nm)
Camera
50MP
Battery
Si/C Li-ion 7000 mAh
Network
4G/5G
Storage Type
UFS 2.0
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The OnePlus Turbo 6X reigns supreme in the Budget Value-King smartphone tier, setting a new benchmark for entry-to-mid-range battery endurance. Driven by a power-efficient 4nm MediaTek Dimensity 7360 SUPER processor and 8GB of RAM, this budget beast handles daily tasks smoothly under Android 16-based ColorOS. It stands out with a fast 6.72-inch 144Hz FHD+ LCD display complete with wet-hand and glove-friendly touch tracking. Headlined by an incredible, class-leading 7,000mAh silicon-carbon battery with 45W fast charging, an IP64 splash-proof build, and a sharp 50MP primary camera, it provides uninterrupted multi-day power at an ultra-affordable price point
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White, Green |
| Size | 6.78 inches, 109.6 cm^2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
| Type | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) |
| Refresh Rate | 144Hz |
| Brightness | 800 nits (typ), 1000 nits (peak) |
| HDR | HDR |
| Chipset | Mediatek Dimensity 7360 (Super 4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 256GB UFS |
| Storage Type | UFS 2.0 |
| Expandable | No |
| Main Camera Type | Single |
| Main Camera | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
| Main Camera Features | LED flash, HDR, panorama |
| Main Camera Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.0, 25mm (wide) |
| Selfie Camera Video | 1080p@30fps |
| Capacity | Si/C Li-ion 7000 mAh |
| Wired Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Bypass charging |
| Wireless | Reverse wired |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 1,155,420 |
| Geekbench Single | 1,118 |
| Geekbench Multi | 3,490 |
| DXOMark Camera | 102 |
| Battery Score | 98 / 100 |
| Gaming Score | 78 / 100 |
| Display Score | 74 / 100 |
| Overall Score | 81 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!