OnePlus Turbo 6X
Released June 2026
Display
6.78 inches
Chip
Mediatek Dimensity
Camera
50MP
Battery
Si/C Li-ion 7000 mAh
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The OnePlus Turbo 6X reigns supreme in the Budget Value-King smartphone tier, setting a new benchmark for entry-to-mid-range battery endurance. Driven by a power-efficient 4nm MediaTek Dimensity 7360 SUPER processor and 8GB of RAM, this budget beast handles daily tasks smoothly under Android 16-based ColorOS. It stands out with a fast 6.72-inch 144Hz FHD+ LCD display complete with wet-hand and glove-friendly touch tracking. Headlined by an incredible, class-leading 7,000mAh silicon-carbon battery with 45W fast charging, an IP64 splash-proof build, and a sharp 50MP primary camera, it provides uninterrupted multi-day power at an ultra-affordable price point
Network
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
Display
| Size | 6.78 inches, 109.6 cm^2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
| Type | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) |
| Refresh Rate | 144Hz |
| Brightness | 800 nits (typ), 1000 nits (peak) |
| HDR | HDR |
Performance
| Chipset | Mediatek Dimensity 7360 (Super 4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 |
| RAM | 8GB, 12GB |
| Storage | 128GB, 256GB, 256GB UFS |
| UFS Version | UFS 2.0 |
| Expandable | No |
Benchmarks
| AnTuTu | 1,155,420 |
| Geekbench Single | 1,118 |
| Geekbench Multi | 3,490 |
| DXOMark Camera | 102 / 100 |
| Battery Score | 98 / 100 |
| Display Score | 74 / 100 |
| Overall Score | 81 / 100 |
Main Camera
| Camera Type | Single |
| Main Camera | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61ยตm, PDAF |
| Main Features | LED flash, HDR, panorama |
| Main Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.0, 25mm (wide) |
| Selfie Video | 1080p@30fps |
Battery
| Capacity | Si/C Li-ion 7000 mAh |
| Wired Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Bypass charging |
| Wireless | Reverse wired |
Body
| Dimensions | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) |
| Weight | 208 g (7.34 oz) |
| Build | Glass front, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes |
| USB | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Hi-Res Wireless & Codec Ecosystem |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Colossal 7,000mAh Battery
- Fluid 144Hz Intelligent Display
- Storage Expansion Slot Available
Trade-offs
- Stuck with a Standard LCD Screen
- Weak Auxiliary Cameras
- Slower UFS 2.0 Storage Architecture
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











