Google Pixel 6 Pro
Released October 2021
Display
6.7 inches
Chip
Google Tensor
Camera
50 MP
Battery
Li-Ion 5003 mAh
Network
4G/5G
Storage Type
UFS 3.1
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Google Pixel 6 Pro defines the Premium Android Flagship category, merging Google's iconic aesthetic with intelligent processing. Powered by the pioneer 5nm Google Tensor chip alongside 12GB of RAM, it delivers smart Magic Eraser photo editing and native on-device translation. The device showcases a curved 6.7-inch QHD+ LTPO OLED 120Hz display protected by Corning Gorilla Glass Victus. Housed in a polished aluminum frame with IP68 water resistance, its signature triple-camera bar is equipped with a 50MP main sensor and a 48MP telephoto lens supporting 4x optical zoom, offering an elite computational photography experience.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 |
| 3G bands | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 38, 39, 40, 41, 42, 43, 46, 48, 66, 71, 77, 78, 79, 257, 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 |
| 5G bands | 2, 5, 7, 8, 12, 14, 20, 25, 28, 30, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
Display
| Size | 6.7 inches, 110.6 cm2 (~89.8% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 aspect ratio (~512 ppi density) |
| Type | LTPO AMOLED, 120Hz, HDR10+ |
| Refresh Rate | 120Hz |
| Protection | Corning Gorilla Glass Victus |
| HDR | HDR10+ |
Performance
| Chipset | Google Tensor (7 nm) |
| CPU | Octa-core (2x2.80 GHz Cortex-X1 + 2x2.25 GHz Cortex-A76 & 4x1.80 GHz Cortex-A55) |
| GPU | Mali-G78 MP20 |
| RAM | 12GB |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | UFS 3.1 |
| Expandable | No |
Main Camera
| Camera Type | Triple |
| Main Camera | 50 MP, f/1.9, 25mm (wide), 1/1.31", 1.2ยตm, dual pixel PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 17mm, 114ห (ultrawide), 1.25ยตm |
| Telephoto | 48 MP, f/3.5, 104mm (periscope telephoto), 1/2.0", 0.8ยตm, PDAF, OIS, 4x optical zoom |
| Main Features | Laser AF, Dual-LED flash, Pixel Shift, Auto-HDR, panorama |
| Main Video | 4K@30/60fps, 1080p@30/60/120/240fps; gyro-EIS |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 11.1 MP, f/2.2, 20mm (ultrawide), 1.22ยตm |
| Selfie Features | HDR, panorama |
| Selfie Video | 4K@30fps, 1080p@30/60fps |
Battery
| Capacity | Li-Ion 5003 mAh |
| Wired Charging | 23W wired, PD3.0, 50% in 30 min |
| Wireless | 23W wireless |
| Reverse Charging | Reverse wireless |
Body
| Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
| Weight | 210 g (7.41 oz) |
| Build | Glass front (Gorilla Glass Victus), glass back (Gorilla Glass Victus), aluminum frame |
| SIM | Nano-SIM & eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| NFC | Yes |
| USB | USB Type-C 3.1 |
| Biometrics | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, Ultra Wideband (UWB) support |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (FLAC, Advanced HD Audio codecs via Type-C & Bluetooth) |
Benchmarks
| AnTuTu | 815,422 (v10) |
| Geekbench Single | 1,425 |
| Geekbench Multi | 3,468 |
| DXOMark Camera | 135 / 100 |
| Battery Score | 10:14h (Active Use Score) |
| Display Score | 130 / 100 |
| Overall Score | 78 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Stunning Computational Camera Bar
- Pure Google Software Experience
- Massive, Vibrant 120Hz LTPO Panel
Trade-offs
- Unreliable & Slow Optical Fingerprint Scanner
- Poor Thermal Management & Cellular Efficiency
- Sluggish Charging Speeds
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











