Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Apple A16 Bionic (4nm)
Camera
48MP
Battery
Li-ion 4323 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Apple iPhone 15 Plus bridges the gap between everyday utility and big-screen luxury, serving as a standout choice for the large-format premium smartphone segment. Powered by the high-performance 4nm Apple A16 Bionic chip with 6GB of RAM and up to 512GB of NVMe storage, it effortlessly drives smooth multi-tasking and graphics running on iOS 19. The device features a cinematic 6.7-inch Super Retina XDR OLED display with an outdoor peak brightness of 2000 nits and Apple's interactive Dynamic Island. Enclosed in an aerospace-grade aluminum chassis with an IP68 water resistance rating and color-infused textured matte glass, it hosts an advanced 48MP dual-camera system capable of optical-quality 2x telephoto crops. Upgraded with universal USB-C connectivity and robust satellite safety features, its defining hallmark remains an exceptionally long-lasting 4,383mAh battery supporting MagSafe and Qi2 wireless charging standards.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 159.8 x 77.8 x 7.65 mm (3.3 x 3.07 x 0.30 in) |
| Weight | 201 g (7.10 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time; International) eSIM + Physical - nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
| Colors | Black, Blue, Green, Yellow, Pink |
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision |
| Chipset | Apple A16 Bionic (4nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | NVMe |
| Expandable | No |
| Main Camera Type | Dual |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.4, 13mm, 120˚ (ultrawide), 0.7µm |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Camera Features | HDR, Dolby Vision HDR |
| Selfie Camera Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
| Capacity | Li-ion 4323 mAh |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse Wired Charging | 4.5W reverse wired |
| NFC | Yes |
| USB | USB Type-C 2.0, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 1,385,649 |
| Geekbench Single | 2,580 |
| Geekbench Multi | 6,618 |
| DXOMark Camera | 2950 |
| Battery Score | 16:33h (Exceptional daily multi-hour screen-on time endurance rating) |
| Gaming Score | 84 / 100 |
| Display Score | 100 / 100 |
| Overall Score | 86 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!