Apple iPhone 15 Plus
Released September 2023
Display
6.7 inches
Chip
Apple A16
Camera
48MP
Battery
Li-ion 4323 mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Apple iPhone 15 Plus bridges the gap between everyday utility and big-screen luxury, serving as a standout choice for the large-format premium smartphone segment. Powered by the high-performance 4nm Apple A16 Bionic chip with 6GB of RAM and up to 512GB of NVMe storage, it effortlessly drives smooth multi-tasking and graphics running on iOS 19. The device features a cinematic 6.7-inch Super Retina XDR OLED display with an outdoor peak brightness of 2000 nits and Apple's interactive Dynamic Island. Enclosed in an aerospace-grade aluminum chassis with an IP68 water resistance rating and color-infused textured matte glass, it hosts an advanced 48MP dual-camera system capable of optical-quality 2x telephoto crops. Upgraded with universal USB-C connectivity and robust satellite safety features, its defining hallmark remains an exceptionally long-lasting 4,383mAh battery supporting MagSafe and Qi2 wireless charging standards.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66 - A3094 |
| 5G bands | n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n71, n77, n78, n79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
| Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina XDR OLED |
| Refresh Rate | 60Hz |
| Brightness | 1000 nits (HBM), 2000 nits (peak) |
| Protection | Ceramic Shield glass |
| HDR | HDR10, Dolby Vision |
Performance
| Chipset | Apple A16 Bionic (4nm) |
| CPU | Hexa-core (2x3.46 GHz Everest + 4x2.02 GHz Sawtooth) |
| GPU | Apple GPU (5-core graphics) |
| RAM | 6GB |
| Storage | 128GB, 256GB, 512GB |
| Storage Type | NVMe |
| Expandable | No |
Main Camera
| Camera Type | Dual |
| Main Camera | 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0ยตm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.4, 13mm, 120ห (ultrawide), 0.7ยตm |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0ยตm, PDAF SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR |
| Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Battery
| Capacity | Li-ion 4323 mAh |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless (MagSafe) 15W wireless (Qi2) - requires iOS 17.2 update |
| Reverse Charging | 4.5W reverse wired |
Body
| Dimensions | 159.8 x 77.8 x 7.65 mm (3.3 x 3.07 x 0.30 in) |
| Weight | 201 g (7.10 oz) |
| Build | Glass front, glass back, aluminum frame |
| SIM | Nano-SIM and eSIM - dual eSIM (max 2 at a time; International) eSIM + Physical - nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, hotspot |
| NFC | Yes |
| USB | USB Type-C 2.0, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Yes (Equipped with rich, wide-soundstage spatial stereo speakers tuned with Dolby Atmos, handling native high-res digital audio containers over Type-C like Apple Lossless and FLAC, alongside stable wireless audio broadcasting through standard Bluetooth 5.3 formats) |
Benchmarks
| AnTuTu | 1,385,649 (v10) |
| Geekbench Single | 2,580 |
| Geekbench Multi | 6,618 |
| DXOMark Camera | 2,950 (Delivers high, cool sustained frame stability during continuous gaming sessions) |
| Battery Score | 16:33h (Exceptional daily multi-hour screen-on time endurance rating) |
| Display Score | 138 / 100 |
| Overall Score | 86 / 100 |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Elite "Pro Max" Tier Battery Life
- Immersive Screen & Dynamic Island
- Excellent 48MP Photographic Jump
Trade-offs
- Stuck at 60Hz Refresh Rates
- Very Slow USB 2.0 Speed Caps
- Lacks Next-Gen Apple Intelligence
Community Pulse
Share your take โ tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!











