Apple iPhone 16 Pro Max
Released September 2020
Display
6.9 inches
Chip
Apple A18
Camera
48MP
Battery
Li-Ion 4685 mAh
Starting From
Note: Prices may vary by country due to taxes and market differences. We provide the lowest estimated price for the base variant. Higher variants may cost slightly more.
Overview & Key Details
The Apple iPhone 16 Pro Max reigns supreme in the Ultra-Premium Flagship Smartphone space, delivering elite, unchecked workstation power in a massive form factor. Driven by Apple's desktop-grade 3nm A18 Pro silicon with an advanced 6-core GPU, 8GB of RAM, and native Apple Intelligence computational AI layout, it runs resource-heavy pro apps and gaming engines smoothly. It stars an immense 6.9-inch Super Retina XDR OLED display with razor-thin bezels, introducing fluid 120Hz ProMotion tracking and a specialized 1-nit low-light dimming tier. Structured in a Grade 5 Titanium shell featuring the multi-functional Camera Control sensor, studio-grade spatial mic arrays, and an expanded pro-tier camera array (48MP Fusion, 48MP Ultra-Wide, and 12MP 5x Tetraprism Telephoto), it represents the peak of modern mobile technology
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - HSDPA 850 / 900 / 2100 - China |
| 4G bands | B1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 - 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 - A2602 (China) |
| 5G bands | n1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 28, 29, 30, 38, 40, 41, 48, 53, 66, 71, 77, 78, 79 SA/NSA/Sub6 - 1, 3, 5, 7, 8, 28, 38, 40, 41, 77, 78, 79 SA/NSA/Sub6 - A2602 (China) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Display
| Size | 6.9 inches, 115.6 cm2 (~91.4% screen-to-body ratio) |
| Resolution | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| HDR | HDR10 |
Performance
| Chipset | Apple A14 Bionic (64-bit) |
| CPU | Hexa-core, 2xFirestorm + 4xIcestorm |
| GPU | Apple GPU (6-core graphics) |
| RAM | 6GB |
| Storage | 256GB, 512GB |
| UFS Version | NVMe |
| Expandable | NO |
Benchmarks
| AnTuTu | 1,774,620 |
| Geekbench Single | 3,386 |
| Geekbench Multi | 8,306 |
| DXOMark Camera | 157 / 100 |
| Battery Score | 94 / 100 |
| Display Score | 93 / 100 |
| Overall Score | 95 / 100 |
Main Camera
| Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS, TOF 3D LiDAR scanner (depth) |
| Ultrawide | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Main Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR video, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS, SL 3D, (depth/biometrics sensor) |
| Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Selfie Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Battery
| Capacity | Li-Ion 4685 mAh |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Charging | 4.5W reverse wired |
Body
| Dimensions | 146.7 x 71.4 x 7.4 mm |
| Weight | 177 g |
| Build | Glass back (Gorilla Glass), glass front, aluminum frame (grade 5) |
| SIM | Nano-SIM and eSIM (dual-SIM) - for China |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 6 802.11 a/b/g/n/ac/ax, dual-band |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID |
| Sensors | Accelerometer, proximity, compass, barometer |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| High Bitrate Audio | Spatial Audio with Dynamic Head Tracking |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- The Absolute Pinnacle of Mobile Silicon
- Masterful 4K 120FPS & Cinematic Audio Mix
- Massive Display with Unmatched Battery Life
Trade-offs
- Awkwardly Placed Camera Control
- Substantial and Unwieldy Footprint
- Pro Hardware Features No Longer Exclusive
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!


