Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.3 inches
Chip
Apple A18 Pro (3 nm)
Camera
48 MP
Battery
3582mAh
Network
4G/5G
Storage Type
NVMe
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Apple iPhone 16 Pro sets the benchmark for the Compact Premium Flagship Smartphone tier, packing workstation-level muscle into a highly ergonomic form factor. Built around Apple’s desktop-grade 3nm A18 Pro processor with a 6-core GPU, 8GB of RAM, and native Apple Intelligence integration, it executes intensive 4K processing and generative AI layers instantly. It showcases an expanded 6.3-inch Super Retina XDR OLED display with ultra-narrow borders, running a variable 120Hz ProMotion engine and a 1-nit minimum always-on state. Enclosed in a strong Grade 5 Titanium frame with a sapphire crystal Camera Control key, it introduces an elite pro-tier camera array featuring a 48MP Fusion main sensor, a 48MP Ultra-Wide lens, and a 12MP 5x Tetraprism Telephoto camera for flawless macro and long-range cinematic capture.
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850/900/1700(AWS)/1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, A-GSM/A-LTE |
| 5G bands | SA/NSA/Sub6 - A2293 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) |
| Weight | 199 g (7.02 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) |
| SIM | eSIM (max 2 at a time. International) - eSIM (max 4 or more. max 1 in China) |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium |
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED |
| Refresh Rate | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 |
| HDR | HDR10, Dolby Vision |
| Chipset | Apple A18 Pro (3 nm) |
| CPU | Hexa-core (2.04 GHz + 4.2 GHz) |
| GPU | Apple GPU (6-core graphics) |
| RAM | 8GB |
| Storage | 128GB, 256GB, 512GB, 1TB |
| Storage Type | NVMe |
| Expandable | No |
| Main Camera Type | Triple |
| Main Camera | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom |
| Main Camera Features | Dual-LED dual-tone flash, HDR (photo/panorama),TOF 3D LiDAR scanner (depth) |
| Main Camera Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. |
| Selfie Camera Type | Single |
| Selfie Camera | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS |
| Selfie Camera Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, |
| Selfie Camera Video | SL 3D, (depth/biometrics sensor) |
| Capacity | Li-Ion 3582 mAh |
| Wired Charging | Wired, PD2.0, 50% in 30 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse Wired Charging | 4.5W reverse wired |
| NFC | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID |
| Sensors | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
| Payments | Apple Pay (Visa, MasterCard, AMEX certified) |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
| AnTuTu | 1,871,052 |
| Geekbench Single | 3,381 |
| Geekbench Multi | 8,283 |
| DXOMark Camera | 154 |
| Battery Score | 89 / 100 |
| Gaming Score | 91 / 100 |
| Display Score | 92 / 100 |
| Overall Score | 93 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!