Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Mediatek Helio G99 (6 nm)
Camera
50 MP
Battery
5000 mAh
Network
4G
Storage Type
UFS 2.2
3.5mm Jack
No
NFC
Yes (market/region dependent)
Starting From
Prices may vary by country, retailer, and storage variant.
The Samsung Galaxy A17 4G captures the lead in the Budget Value-King smartphone sector, pairing Samsungβs ultra-long software commitment with high-grade screen durability. Equipped with an efficient 6nm MediaTek Helio G99 processor and up to 8GB of RAM, this budget entry handles tasks smoothly using Google Gemini AI-integrated One UI software. It introduces an elite 6.7-inch 90Hz Super AMOLED display reinforced by premium Corning Gorilla Glass Victusβa massive hardware first for its price segment. Outfitted with an ultra-slim 7.5mm frame featuring a refined Key Island 2.0 layout, a reliable 50MP main camera with Optical Image Stabilization (OIS), and a massive 5,000mAh battery with 25W fast charging, it delivers maximum dependability on a low budget.
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| Speed | HSPA, LTE |
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame |
| SIM | Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Gray, Light blue |
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | Super AMOLED |
| Refresh Rate | 90Hz |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 |
| Chipset | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | Yes |
| Expandable | microSDXC (uses shared SIM slot) |
| Main Camera Type | Triple |
| Main Camera | 50 MP, f/1.8, (wide), 1/2.76", 0.64Β΅m, AF, OIS |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12Β΅m |
| Macro Camera | 2 MP (macro) |
| Main Camera Features | LED flash, panorama, HDR |
| Main Camera Video | 1080p@30fps |
| Selfie Camera Type | Single |
| Selfie Camera | 13 MP, f/2.0, (wide), 1/3.1", 1.12Β΅m |
| Selfie Camera Video | 1080p@30fps |
| Capacity | 5000 mAh |
| Wired Charging | 25W wired |
| NFC | Yes (market/region dependent) |
| USB | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, compass Virtual proximity sensing |
| Audio | Yes |
| 3.5mm Jack | No |
| AnTuTu | 421,950 |
| Geekbench Single | 735 |
| Geekbench Multi | 1,980 |
| DXOMark Camera | 84 |
| Battery Score | 94 / 100 |
| Gaming Score | 52 / 100 |
| Display Score | 76 / 100 |
| Overall Score | 74 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!