Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Dimensity 6300 (6 nm)
Camera
50 MP
Battery
5000 mAh
Network
4G/5G
Storage Type
-
3.5mm Jack
Yes
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Samsung Galaxy A06 5G establishes an accessible benchmark in the Budget Entry-Level Smartphone arena, delivering essential 5G performance and clean daily usability. Powered by the 6nm MediaTek Dimensity 6300 octa-core processor paired with up to 6GB of RAM and 128GB of expandable storage via microSD, it operates on Android 15 with One UI. The device features a 6.7-inch 90Hz HD+ PLS LCD display (720 × 1600 resolution) with a waterdrop notch. Housed in an IP54-rated slim 8.0mm lightweight chassis, its setup includes a 50MP primary camera, an 8MP selfie lens, and a 5,000mAh battery supporting 25W fast charging.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G bands | 1, 3, 5, 7, 8, 26, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 167.3 x 77.3 x 8 mm (6.59 x 3.04 x 0.31 in) |
| Weight | 191 g (6.74 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Gray, Light Green |
| Size | 6.7 inches, 108.4 cm² (~83.8% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | PLS LCD |
| Refresh Rate | 90Hz |
| Operating System | Android 15, up to 4 major Android upgrades, One UI 8.5 |
| Chipset | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 |
| RAM | 4GB, 6GB |
| Storage | 64GB, 128GB |
| Card Slot | microSDXC (uses shared SIM slot) |
| Expandable | microSDXC (uses shared SIM slot) |
| Main Camera Type | Dual |
| Main Camera | 50 MP, f/1.8, 26mm (wide), 1/2.75", 0.64µm, PDAF |
| Main Camera Features | LED flash |
| Main Camera Video | 1080p@30/60fps |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.0, 26mm (wide), 1/4.0", 1.12µm |
| Selfie Camera Video | 1080p@30fps |
| Capacity | 5000 mAh |
| Wired Charging | 25W wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS |
| NFC | No |
| Radio | FM radio |
| USB | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Yes |
| 3.5mm Jack | Yes |
| AnTuTu | 381,000 |
| Geekbench Single | 731 |
| Geekbench Multi | 1,816 |
| DXOMark Camera | 86 |
| Battery Score | 82 / 100 |
| Gaming Score | 51 / 100 |
| Display Score | 75 / 100 |
| Overall Score | 69 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!