Interested in advertising on Phone World Arena? Advertise Here β
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.7 inches
Chip
Mediatek Dimensity 7020 (6 nm)
Camera
50 MP
Battery
5200 mAh
Network
4G/5G
Storage Type
UFS
3.5mm Jack
Yes
NFC
No
Starting From
Prices may vary by country, retailer, and storage variant.
The Infinix Hot 60 delivers strong value in the Budget Entry-Level Smartphone segment, balancing fluid visuals with dependable daily stamina. Powered by the MediaTek Dimensity 7020 chipset paired with up to 8GB of RAM and up to 256GB of expandable storage, it runs Android 15 with XOS 15.1 out of the box. The device features a 6.7-inch 120Hz HD+ IPS LCD display with 700 nits peak brightness. Housed in an IP64-rated chassis, its camera setup includes a 50MP primary rear camera and an 8MP front camera, backed by a 5,160mAh battery with 45W fast charging support.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 8, 28, 38, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Dimensions | 166 x 76.8 x 7.8 mm (6.54 x 3.02 x 0.31 in) |
| Weight | 193 g (6.81 oz) |
| Build | Glass front, plastic back, plastic frame |
| SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) |
| Colors | Sleek Black, Tundra Green, Shadow Blue, Caramel Glow |
| Models | X6726 |
| Size | 6.7 inches, 108.4 cm2 (~85.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) |
| Type | IPS LCD |
| Refresh Rate | 120Hz |
| Brightness | 560 nits (typ), 700 nits (HBM) |
| Operating System | Android 15, up to 3 major OS updates, XOS 15.1 |
| Chipset | Mediatek Dimensity 7020 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 |
| RAM | 6GB, 8GB |
| Storage | 128GB, 256GB |
| Storage Type | UFS |
| Card Slot | Yes |
| Expandable | microSDXC (uses shared SIM slot) |
| Main Camera Type | Dual |
| Main Camera | 50 MP, f/1.6, (wide), AF |
| Main Camera Features | Dual-LED flash |
| Main Camera Video | 1440p@30fps, 1080p@30/60/120fps |
| Selfie Camera Type | Single |
| Selfie Camera | 8 MP, f/2.0, (wide), 1/4.0" |
| Selfie Camera Features | LED flash |
| Selfie Camera Video | Yes |
| Capacity | 5200 mAh |
| Wired Charging | 18W wired |
| Reverse Wired Charging | 10W reverse wired |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE |
| Positioning | GPS, GALILEO, GLONASS, BDS |
| NFC | No |
| Radio | No |
| USB | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, proximity, compass |
| Audio | Yes |
| 3.5mm Jack | Yes |
| AnTuTu | 450,000 |
| Geekbench Single | 780 |
| Geekbench Multi | 2,050 |
| DXOMark Camera | 74 |
| Battery Score | 8.9 / 10 (Active Use: ~17h 30m) |
| Gaming Score | 55 / 100 |
| Display Score | 78 / 100 |
| Overall Score | 75 / 100 |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take β tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!