Apple iPhone XS Max
Released September 2018
Display
6.5 inches
Chip
Apple A12
Camera
12 MP
Battery
Li-ion 3174 mAh
Overview & Key Details
Maximize your viewing experience with the Apple iPhone XS Max, an exceptionally built, large-screen budget premium smartphone delivering incredible value. Perfect as a cost-effective entry point into the iOS ecosystem, the iPhone XS Max showcases an expansive 6.5-inch Super Retina OLED display that supports HDR10 and Dolby Vision for incredibly deep contrast and cinematic playback. Powered by the Apple A12 Bionic chipset paired with 4GB of RAM, this durable legacy device smoothly coordinates your everyday streaming, messaging, and multi-tasking tasks on iOS 18. Equipped with a premium dual 12MP rear camera layout utilizing a 2x optical zoom telephoto lens, hardware-driven Face ID, and a surgical-grade stainless steel frame, it is a brilliant high-value choice for multimedia lovers.
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | CDMA2000 1xEV-DO |
| 4G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps |
Display
| Size | 6.5 inches, 102.9 cm² (~84.8% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
| Type | Super Retina OLED, Dolby Vision |
| Refresh Rate | 60Hz |
| Brightness | 625 nits (HBM) |
| Protection | Scratch-resistant glass |
| HDR | HDR10 |
Performance
| Chipset | Apple A12 Bionic (6 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Apple GPU (4-core graphics) |
| RAM | 4GB |
| Storage | 64GB / 256GB / 512GB |
| Expandable | No |
Main Camera
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Main Camera | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Main Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Main Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Camera | 7 MP, f/2.2, 32mm (standard) |
| Selfie Features | SL 3D (depth/biometric sensor) |
| Selfie Video | 1080p@30fps, gyro-EIS |
Battery
| Capacity | Li-ion 3174 mAh, non-removable (12.08 Wh) |
| Wired Charging | 19W wired, PD2.0, 50% in 30 min |
| Wireless | Wireless (Qi) |
Body
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) |
| Weight | 208 g (7.32 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) |
Features & Connectivity
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| Biometrics | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Quick Overview
Popular Comparisons
Pros & Cons
Highlights
- Cinematic Large Screen
- Premium Weight and Feel
Trade-offs
- End of Major iOS Updates
- Dated Dual Optics
- No 5G Integration
Community Pulse
Share your take — tap to vote and see what others think
Q/AQuestions & Answers
User Reviews
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!





