Phone Comparison
Compare Oppo Find X9 vs Apple iPhone X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Brand | Oppo | Apple |
| Category | Camera | Midranger |
| Price | $859.99 | $120 |
| Score | 85/100 | 1723/100 |
| Display | 6.59 inches | 5.8 inches |
| Processor | Mediatek Dimensity 3550 (5 nm) | Apple A11 Bionic (10 nm) |
| RAM | 12GB, 16GB RAM | 3GB |
| Storage | 256GB/512GB/1TB | 64GB , 256GB |
| Battery | Si-C/ Li-ion 7052 mAh | Li-ion 2716 mAh |
| Main Camera | 50 MP | 12 MP |
| OS | Android 14, up to 5 major Android upgrades, ColorOS 16 | iOS 11.1 up to iOS 16.7.12 |
Network
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | N/A |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Size | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~461 ppi density) | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) |
| Type | AMOLED, 1B colors | Super Retina OLED, Dolby Vision |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) | 625 nits (HBM) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Scratch-resistant glass, 3D Touch |
| HDR | Ultra HDR image support | HDR10 |
Performance
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Chipset | Mediatek Dimensity 3550 (5 nm) | Apple A11 Bionic (10 nm) |
| CPU | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) |
| GPU | Arm G57-GT2 | Apple GPU (three-core graphics) |
| RAM | 12GB / 16GB | 3GB |
| Storage | 128GB / 256GB / 512GB | 64GB , 256GB |
| Expandable | No | No |
Main Camera
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Type | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Ultrawide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF | N/A |
| Telephoto | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Type | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 7 MP f/2.2, 32mm (standard) |
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 7 MP f/2.2, 32mm (standard) |
| Features | Panorama | SL 3D (depth/biometrics sensor) |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Capacity | Si-C/ Li-ion 7052 mAh | Li-ion 2716 mAh, non-removable (10.35 Wh) |
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD | 15W wired, PD2.0, 50% in 30 min |
| Wireless | 50W wireless | Wireless (Qi) |
| Reverse | 10W reverse wireless | N/A |
Body
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Dimensions | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 203 g (7.16 oz) | 174 g (6.14 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China | Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Space Black, Titanium Grey, Velvet Red, White | Space Gray, Silver |
Features & Connectivity
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | Lightning, USB 2.0 |
| Biometrics | Fingerprint (under display, ultrasonic) | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Oppo Find X9 | Apple iPhone X |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



