Phone Comparison
Compare Oppo Find X9 vs Apple iPhone 17 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Brand | Oppo | Apple |
| Category | Camera | Camera |
| Price | $859.99 | $1,299 |
| Score | 85/100 | 85/100 |
| Display | 6.59 inches | 6.9 Inches |
| Processor | Mediatek Dimensity 3550 (5 nm) | A19 Pro |
| RAM | 12GB, 16GB RAM | 12GB RAM |
| Storage | 256GB/512GB/1TB | 256GB/512GB/1TB |
| Battery | Si-C/ Li-ion 7052 mAh | 4823mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 14, up to 5 major Android upgrades, ColorOS 16 | iOS 26 |
Network
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | N/A |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Size | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~461 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | AMOLED, 1B colors | LTPO Super Retina XDR OLED, Dolby Vision |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | Ultra HDR image support | HDR10 |
Performance
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Chipset | Mediatek Dimensity 3550 (5 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Arm G57-GT2 | Apple GPU (6-core graphics) |
| RAM | 12GB / 16GB | 12GB RAM |
| Storage | 128GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | N/A |
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | N/A |
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | Panorama | N/A |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | N/A |
Battery
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | Si-C/ Li-ion 7052 mAh | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 50W wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | 10W reverse wireless | 4.5W reverse wired |
Body
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 203 g (7.16 oz) | 233 g (8.22 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China | Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Space Black, Titanium Grey, Velvet Red, White | Silver, Cosmic Orange, Deep Blue |
Features & Connectivity
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Fingerprint (under display, ultrasonic) | No |
| Sensors | Accelerometer, gyro, proximity, compass | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Oppo Find X9 | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Stereo |
| 3.5mm Jack | No | N/A |



