Phone Comparison
Compare Motorola Edge (2026) vs Apple iPhone X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Brand | Motorola | Apple |
| Category | Multimedia | Midranger |
| Price | $520 | $120 |
| Score | 87/100 | 1723/100 |
| Display | 6.3 inches | 5.8 inches |
| Processor | Mediatek Dimensity 7450 (4 nm) | Apple A11 Bionic (10 nm) |
| RAM | 8GB | 3GB |
| Storage | 128GB | 64GB , 256GB |
| Battery | 5000 mAh | Li-ion 2716 mAh |
| Main Camera | 50 MP | 12 MP |
| OS | Android 16 | iOS 11.1 up to iOS 16.7.12 |
Network
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 5G Bands | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Size | 6.3 inches, 97.7 cm² (~89.1% screen-to-body ratio) | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) |
| Type | AMOLED, 1B colors | Super Retina OLED, Dolby Vision |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 5200 nits (peak) | 625 nits (HBM) |
| Protection | Corning Gorilla Glass 7i | Scratch-resistant glass, 3D Touch |
| HDR | HDR10+ | HDR10 |
Performance
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Chipset | Mediatek Dimensity 7450 (4 nm) | Apple A11 Bionic (10 nm) |
| CPU | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) |
| GPU | Mali-G615 MC2 | Apple GPU (three-core graphics) |
| RAM | 8GB | 3GB |
| Storage | 128GB | 64GB , 256GB |
| Expandable | No | No |
Main Camera
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm (ultrawide), 0.64μm, PDAF | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm (ultrawide), 0.64μm, PDAF | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Ultrawide | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF | N/A |
| Telephoto | 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Type | 50 MP, f/2.0, (wide), 0.64μm, PDAF | 7 MP f/2.2, 32mm (standard) |
| Selfie | 50 MP, f/2.0, (wide), 0.64μm, PDAF | 7 MP f/2.2, 32mm (standard) |
| Features | HDR | SL 3D (depth/biometrics sensor) |
| Video | 4K@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Capacity | 5000 mAh | Li-ion 2716 mAh, non-removable (10.35 Wh) |
| Charging | 68W wired | 15W wired, PD2.0, 50% in 30 min |
| Wireless | 15W wireless | Wireless (Qi) |
Body
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Dimensions | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 160.5 g (5.68 oz) | 174 g (6.14 oz) |
| Build | Glass front (Gorilla Glass 7i), plastic frame | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM + eSIM | Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H complian | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Pantone: Martini Olive | Space Gray, Silver |
Features & Connectivity
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Biometrics | Fingerprint (under display, optical) | Face ID |
| Sensors | Accelerometer, gyro, proximity, compass Smart Connect support | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Motorola Edge (2026) | Apple iPhone X |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



