Phone Comparison
Compare Honor 500 Smart vs Apple iPhone XR
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Brand | Honor | Apple |
| Category | Midranger | Midranger |
| Price | $240 | $140 |
| Score | 57/100 | 78/100 |
| Display | 6.75 inches | 6.1 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Apple A12 Bionic (6-core, 64-bit) |
| RAM | 8GB RAM | 3GB |
| Storage | 256GB | 64GB , 128GB , 256GB |
| Battery | Li-Po 5260 mAh | Li-ion 2942 mAh |
| Main Camera | 50 MP | 12 MP |
| OS | Android 16 | iOS 12, upgradable to iOS 18.7 |
Network
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | CDMA 800 / 1900 |
| 4G Bands | LTE | 4, 5, 7, 8, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 32, 34, 38, 39, 40, 41, 66, 71 |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA, LTE, EVDO Rev.A 3.1 Mbps |
Display
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Size | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) | 6.1 inches, 90.3 cm² (~79.0% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
| Type | TFT LCD, | Liquid Retina IPS LCD |
| Refresh Rate | 90Hz | 60Hz |
| Brightness | 450 nits | 625 nits (HBM) |
| Protection | Aluminosilicate glass | Scratch-resistant glass |
Performance
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Apple A12 Bionic (6-core, 64-bit) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) |
| GPU | Mali-G57 MC2 | Apple GPU (4-core graphics) |
| RAM | 8GB | 3GB |
| Storage | 256GB | 64GB , 128GB , 256GB |
| Expandable | microSDXC | No |
Main Camera
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Type | 50 MP, f/1.8, (wide), Auxiliary lens | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Main | 50 MP, f/1.8, (wide), Auxiliary lens | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, PDAF, OIS |
| Features | LED flash | Quad-LED dual-tone flash, HDR (photo/panorama) |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie Camera
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Type | 5 MP, f/2.2, (wide) | 7 MP, f/2.2, 32mm (standard) |
| Selfie | 5 MP, f/2.2, (wide) | 7 MP, f/2.2, 32mm (standard) |
| Features | N/A | SL 3D, depth/biometric sensor |
| Video | 1080p@30fps | 1080p@60fps |
Battery
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Capacity | Li-Po 5260 mAh | Li-ion 2942 mAh, non-removable (11.16 Wh) |
| Charging | 15W wired | 15W wired, PD2.0, 50% in 30 min |
| Wireless | N/A | Wireless (Qi) |
| Reverse | 2.5W reverse wired | N/A |
Body
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
| Weight | 186 g (6.56 oz) | 194 g (6.84 oz) |
| Build | N/A | Glass front (Coming-made glass), glass back (Coming-made glass), aluminum frame (7000 series) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM - eSIM - Nano-SIM (China) |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Midnight Black, Ocean Cyan | Black, Red, Yellow, Blue, Coral, White |
Features & Connectivity
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Biometrics | Fingerprint (side-mounted) | v |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Honor 500 Smart | Apple iPhone XR |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



