Phone Comparison
Compare Honor 500 Smart vs Apple iPhone X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Brand | Honor | Apple |
| Category | Midranger | Midranger |
| Price | $240 | $120 |
| Score | 57/100 | 1723/100 |
| Display | 6.75 inches | 5.8 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Apple A11 Bionic (10 nm) |
| RAM | 8GB RAM | 3GB |
| Storage | 256GB | 64GB , 256GB |
| Battery | Li-Po 5260 mAh | Li-ion 2716 mAh |
| Main Camera | 50 MP | 12 MP |
| OS | Android 16 | iOS 11.1 up to iOS 16.7.12 |
Network
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 5G Bands | SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Size | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) |
| Type | TFT LCD, | Super Retina OLED, Dolby Vision |
| Refresh Rate | 90Hz | 60Hz |
| Brightness | 450 nits | 625 nits (HBM) |
| Protection | Aluminosilicate glass | Scratch-resistant glass, 3D Touch |
| HDR | N/A | HDR10 |
Performance
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Apple A11 Bionic (10 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) |
| GPU | Mali-G57 MC2 | Apple GPU (three-core graphics) |
| RAM | 8GB | 3GB |
| Storage | 256GB | 64GB , 256GB |
| Expandable | microSDXC | No |
Main Camera
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Type | 50 MP, f/1.8, (wide), Auxiliary lens | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Main | 50 MP, f/1.8, (wide), Auxiliary lens | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Telephoto | N/A | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | LED flash | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Type | 5 MP, f/2.2, (wide) | 7 MP f/2.2, 32mm (standard) |
| Selfie | 5 MP, f/2.2, (wide) | 7 MP f/2.2, 32mm (standard) |
| Features | N/A | SL 3D (depth/biometrics sensor) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Capacity | Li-Po 5260 mAh | Li-ion 2716 mAh, non-removable (10.35 Wh) |
| Charging | 15W wired | 15W wired, PD2.0, 50% in 30 min |
| Wireless | N/A | Wireless (Qi) |
| Reverse | 2.5W reverse wired | N/A |
Body
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Dimensions | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 186 g (6.56 oz) | 174 g (6.14 oz) |
| Build | N/A | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Midnight Black, Ocean Cyan | Space Gray, Silver |
Features & Connectivity
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Biometrics | Fingerprint (side-mounted) | Face ID |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Honor 500 Smart | Apple iPhone X |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | Yes | No |



