Phone Comparison
Compare Apple iPhone XS vs Motorola Edge (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Brand | Apple | Motorola |
| Category | Multimedia | Multimedia |
| Price | $180 | $520 |
| Score | 74/100 | 87/100 |
| Display | 5.8 inches | 6.3 inches |
| Processor | Apple A12 Bionic (7 nm) | Mediatek Dimensity 7450 (4 nm) |
| RAM | 4GB , 6GB | 8GB |
| Storage | 64GB , 256GB , 512GB | 128GB |
| Battery | Li-Ion 2658 mAh | 5000 mAh |
| Main Camera | 12 MP | 50 MP |
| OS | iOS 12, upgradable to iOS 18.7 | Android 16 |
Network
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 46, 66, A207s | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 42, 48, 66, 71 |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 12, 13, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 70, 71, 77, 78, SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE (4CA) Cat16 1024/150 Mbps, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Size | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) | 6.3 inches, 97.7 cm² (~89.1% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina OLED, Dolby Vision | AMOLED, 1B colors |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 625 nits (HBM) | 5200 nits (peak) |
| Protection | Scratch-resistant glass | Corning Gorilla Glass 7i |
| HDR | HDR10 | HDR10+ |
Performance
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Chipset | Apple A12 Bionic (7 nm) | Mediatek Dimensity 7450 (4 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (4x2.6 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G615 MC2 |
| RAM | 4GB / 6GB | 8GB |
| Storage | 64GB / 256GB / 512GB | 128GB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm (ultrawide), 0.64μm, PDAF |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0μm, multi-directional PDAF, OIS 10 MP, f/2.0, 73mm (telephoto), 1/3.94", 1.0μm, PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm (ultrawide), 0.64μm, PDAF |
| Ultrawide | N/A | 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 0.64µm, PDAF |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 10 MP, f2.0, 73mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash, HDR, panorama |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Type | 7 MP, f/2.2, 32mm (standard) | 50 MP, f/2.0, (wide), 0.64μm, PDAF |
| Selfie | 7 MP, f/2.2, 32mm (standard) | 50 MP, f/2.0, (wide), 0.64μm, PDAF |
| Features | SL 3D (depth/biometric sensor) | HDR |
| Video | 1080p@30/60fps, gyro-EIS | 4K@30fps, 1080p@30fps |
Battery
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Capacity | Li-Ion 2658 mAh, non-removable (10.13 Wh) | 5000 mAh |
| Charging | 15W wired, PD2.0, 50% in 30 min | 68W wired |
| Wireless | Wireless (Qi) | 15W wireless |
Body
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) | 152.3 x 72 x 7.2 mm (6.00 x 2.83 x 0.28 in) |
| Weight | 177 g (6.24 oz) | 160.5 g (5.68 oz) |
| Build | Glass front (coming-made glass), glass back (coming-made glass), stainless steel frame | Glass front (Gorilla Glass 7i), plastic frame |
| SIM | Nano-SIM eSIM | Nano-SIM + eSIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H complian |
| Colors | Space Gray, Silver, Gold | Pantone: Martini Olive |
Features & Connectivity
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Face ID | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass Smart Connect support |
Audio
| Spec | Apple iPhone XS | Motorola Edge (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |



