Phone Comparison
Compare Apple iPhone XS Max vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Brand | Apple | Honor |
| Category | Midranger | Midranger |
| Price | $100 | $240 |
| Score | 76/100 | 57/100 |
| Display | 6.5 inches | 6.75 inches |
| Processor | Apple A12 Bionic (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 4GB | 8GB RAM |
| Storage | 64GB , 256GB , 512GB | 256GB |
| Battery | Li-ion 3174 mAh | Li-Po 5260 mAh |
| Main Camera | 12 MP | 50 MP |
| OS | iOS 12, upgradable to iOS 18.7 | Android 16 |
Network
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | HSPA 42.2/5.76 Mbps, LTE, EV-DO Rev.A 3.1 Mbps | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Size | 6.5 inches, 102.9 cm² (~84.8% screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | Super Retina OLED, Dolby Vision | TFT LCD, |
| Refresh Rate | 60Hz | 90Hz |
| Brightness | 625 nits (HBM) | 450 nits |
| Protection | Scratch-resistant glass | Aluminosilicate glass |
| HDR | HDR10 | N/A |
Performance
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Chipset | Apple A12 Bionic (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Hexa-core (2x2.5 GHz Vortex + 4x1.6 GHz Tempest) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Apple GPU (4-core graphics) | Mali-G57 MC2 |
| RAM | 4GB | 8GB |
| Storage | 64GB / 256GB / 512GB | 256GB |
| Expandable | No | microSDXC |
Main Camera
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4μm, dual pixel PDAF, OIS 12 MP, f/2.4, 52mm (telephoto), 1/3.6", 1.0μm, PDAF, OIS, 2x optical zoom | 50 MP, f/1.8, (wide), Auxiliary lens |
| Telephoto | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | N/A |
| Features | Quad-LED dual-tone flash, HDR (photo/panorama) | LED flash |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 1080p@30fps |
Selfie Camera
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Type | 7 MP, f/2.2, 32mm (standard) | 5 MP, f/2.2, (wide) |
| Selfie | 7 MP, f/2.2, 32mm (standard) | 5 MP, f/2.2, (wide) |
| Features | SL 3D (depth/biometric sensor) | N/A |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Capacity | Li-ion 3174 mAh, non-removable (12.08 Wh) | Li-Po 5260 mAh |
| Charging | 19W wired, PD2.0, 50% in 30 min | 15W wired |
| Wireless | Wireless (Qi) | N/A |
| Reverse | N/A | 2.5W reverse wired |
Body
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Dimensions | 157.5 x 77.4 x 7.7 mm (6.20 x 3.05 x 0.30 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 208 g (7.32 oz) | 186 g (6.56 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | N/A |
| SIM | Nano-SIM + eSIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 2m for 30 min) | IP54 dust protected and water resistant (water splashes) |
| Colors | Space Gray, Silver, Gold | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | Lightning, USB 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, proximity, compass |
Audio
| Spec | Apple iPhone XS Max | Honor 500 Smart |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |



