Phone Comparison
Compare Apple iPhone 17 Pro vs Lenovo Legion Y70 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Brand | Apple | Lenovo Phone |
| Category | Performance | Performance |
| Price | $1,099 | $390 |
| Score | N/A | 60/100 |
| Display | 6.7 inches | 6.82 inches |
| Processor | Apple A19 Pro (26 nm) | Snapdragon 8 Gen 3 (3 nm) |
| RAM | 12GB | 12/16Gb |
| Storage | 256GB, 512GB, 1TB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 4750 mAh | Si/C Li-ion 8000 mAh |
| Main Camera | 48MP | 50 MP |
| OS | iOS 19 | Android 16 |
Network
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | CDMA2000 1xEV-DO / GSM / UMTS | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71, 72, 77, 78, 79, 258, 260, 261, 262, 263, 264, 265, 266, 267, 268, 269, 270 | LTE |
| 5G Bands | n1, n2, n3, n5, n7, n8, n12, n14, n20, n25, n26, n29, n30, n38, n40, n41, n48, n66, n71, n77, n78, n79, n258, n260, n261, SA/NSA/mmWave - A3042 (USA) | SA/NSA/Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat20 2000/200 Mbps, 5G (EV-Do Rev.A 2.4Mbps download) | HSPA, LTE, 5G |
Display
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Size | 6.7 inches, 108.4 cm2 (~88.1% screen-to-body ratio) | 6.82 inches, 113.0 cm² |
| Resolution | 1284 x 2778 pixels, 20:9 ratio (~458 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Type | LTPO OLED, 120Hz, HDR10, 1000 nits (typ), 2000 nits (peak) | LTPO OLED, 1B colors, Dolby Vision |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1000 nits (typ), 2000 nits (peak) | 7000 nits (peak) |
| Protection | Ceramic Shield 2, Mohs level 5 | N/A |
| HDR | HDR10 | HDR10+ |
Performance
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Chipset | Apple A19 Pro (26 nm) | Qualcomm SM8845 Snapdragon 8 Gen 3 (3 nm) |
| CPU | Hexa-core | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Apple GPU (6-core graphics) | Adreno 829 |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB, 512GB, 1TB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Type | Triple | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens |
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens |
| Ultrawide | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF | 8 MP, f/2.2, 119˚ (ultrawide), 1/3.1", AF |
| Telephoto | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom | N/A |
| Features | TQF 3D LiDAR scanner (depth), dual-LED dual-tone flash, HDR, Panorama | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR10, Dolby Vision, ProRes, Cinematic mode, stereo sound rec. | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Type | Single | 32 MP, f/2.2, 22mm (wide) |
| Selfie | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF SL 3D, (depth/biometrics sensor) | 32 MP, f/2.2, 22mm (wide) |
| Features | HDR, Dolby Vision, 3D spatial audio, noise sanced proPhi PhotoRAW (RAW) | N/A |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps | 1080p@30fps |
Battery
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Capacity | Li-ion 4750 mAh - non-removable | Si/C Li-ion 8000 mAh |
| Charging | Wired, PD3.2, AVS, 50% in 20 min | 90W wired Bypass charging |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | N/A |
| Reverse | 4.5W reverse wired | N/A |
Body
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Dimensions | 159.1 x 81.5 x 8.8 mm (6.28 x 3.21 x 0.35 in) | 224 g (7.90 oz) |
| Weight | 226g (7.97 oz) | Glass front, aluminum frame |
| Build | Glass front (Ceramic Shield), aluminum frame, aluminum back | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| SIM | eSIM (Nano-SIM) - all eSIM, International | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 6m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Colors | Space Gray, Titanium, Blue | Black, White |
Features & Connectivity
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 6E (802.11ax) with 6GHz | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2 | USB Type-C |
| Biometrics | Face ID | Fingerprint (side-mounted) |
| Sensors | Face ID, LiDAR scanner, barometer, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Apple iPhone 17 Pro | Lenovo Legion Y70 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



