Interested in advertising on Phone World Arena? Advertise Here →
Place your ads here
Showcase your brand with a custom ad placement contact for pricing
Display
6.82 inches
Chip
Snapdragon 8 Gen 3 (3 nm)
Camera
50 MP
Battery
Si/C Li-ion 8000 mAh
Network
4G/5G
Storage Type
-
3.5mm Jack
No
NFC
Yes
Starting From
Prices may vary by country, retailer, and storage variant.
The Lenovo Legion Y70 (2026) establishes itself as the ultimate powerhouse in the Performance and gaming smartphone sectors. Fueled by Qualcomm’s premier 3nm Snapdragon 8 Gen 5 processor and up to 16GB of RAM, this hardcore device is engineered with an advanced liquid-metal cooling layout to maintain flawless frame rates on Android 16. It breaks records with a gargantuan 8,000mAh silicon-carbon battery featuring 90W fast charging and bypass power delivery. Complete with a fluid 6.82-inch 144Hz LTPO OLED display outputting an astonishing 7,000 nits of peak brightness, it offers an unrivaled, long-lasting mobile gaming experience.
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G |
| Dimensions | 224 g (7.90 oz) |
| Weight | Glass front, aluminum frame |
| Build | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| SIM | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Colors | Black, White |
| Size | 6.82 inches, 113.0 cm² |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Type | LTPO OLED, 1B colors, Dolby Vision |
| Refresh Rate | 144Hz |
| Brightness | 7000 nits (peak) |
| HDR | HDR10+ |
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 3 (3 nm) |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 829 |
| RAM | 12GB / 16GB |
| Storage | 256GB/512GB/1TB |
| Expandable | No |
| Main Camera Type | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens |
| Main Camera | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens |
| Ultrawide | 8 MP, f/2.2, 119Ëš (ultrawide), 1/3.1", AF |
| Main Camera Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Main Camera Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
| Selfie Camera Type | 32 MP, f/2.2, 22mm (wide) |
| Selfie Camera | 32 MP, f/2.2, 22mm (wide) |
| Selfie Camera Video | 1080p@30fps |
| Capacity | Si/C Li-ion 8000 mAh |
| Wired Charging | 90W wired Bypass charging |
| NFC | Yes |
| USB | USB Type-C |
| Biometrics | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass |
| Audio | Yes, with stereo speakers |
| 3.5mm Jack | No |
Place your ads here
Promote your brand here contact for pricing
Contact for pricing
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Your Video Ad Here
Promote your brand with a premium vertical video advertisement.
Share your take — tap to vote and see what others think
Rate the phone by category to improve community scoring.
0.0
0 ratings
What do you think about this phone?
Based on 0 reviews
No reviews yet
Be the first to share your thoughts on this phone!