Phone Comparison
Compare Apple iPhone 16 Pro vs Apple iPhone 17 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Brand | Apple | Apple |
| Category | Flasghip | Flasghip |
| Price | $999 | $1,299 |
| Score | N/A | 85/100 |
| Display | 6.3 inches | 6.9 Inches |
| Processor | Apple A18 Pro (3 nm) | A19 Pro |
| RAM | 8GB | 12GB RAM |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB/512GB/1TB |
| Battery | 3582mAh | 4823mAh |
| Main Camera | 48 MP | 48MP |
| OS | iOS 18, upgradable to iOS 26.5 | iOS 26 |
Network
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850/900/1700(AWS)/1900 / 2100 CDMA2000 1xEV-DO | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66, 71, A-GSM/A-LTE | N/A |
| 5G Bands | SA/NSA/Sub6 - A2293 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 SA/NSA/Sub6/mmWave - A3083 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66, 70, 71, 75, 76, 77, 78, 79 | N/A |
| Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps | N/A |
Display
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Size | 6.3 inches, 96.4 cm2 (~90.1% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1206 x 2622 pixels, 19.5:9 ratio (~460 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | LTPO Super Retina XDR OLED | LTPO Super Retina XDR OLED, Dolby Vision |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1000 nits (typ), 2000 nits (HBM) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Ceramic Shield glass (2024 gen), Mohs level 4 | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10, Dolby Vision | HDR10 |
Performance
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Chipset | Apple A18 Pro (3 nm) | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2.04 GHz + 4.2 GHz) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (6-core graphics) | Apple GPU (6-core graphics) |
| RAM | 8GB | 12GB RAM |
| Storage | 128GB, 256GB, 512GB, 1TB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | Triple | N/A |
| Main | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama),TOF 3D LiDAR scanner (depth) | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/25/30/60/100/120fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, 3D (spatial) video/audio, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | Single | N/A |
| Selfie | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec, | N/A |
| Video | SL 3D, (depth/biometrics sensor) | N/A |
Battery
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | Li-Ion 3582 mAh | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | 4.5W reverse wired | 4.5W reverse wired |
Body
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 149.6 x 71.5 x 8.3 mm (5.89 x 2.81 x 0.33 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 199 g (7.02 oz) | 233 g (8.22 oz) |
| Build | Glass front (Ceramic Shield), glass back, titanium frame (grade 5) | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | eSIM (max 2 at a time. International) - eSIM (max 4 or more. max 1 in China) | Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immurable up to 6m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Black Titanium, White Titanium, Natural Titanium, Desert Titanium | Silver, Cosmic Orange, Deep Blue |
Features & Connectivity
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Connectivity | 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2 Gen 2, DisplayPort | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | No |
| Sensors | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Apple iPhone 16 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Stereo |
| 3.5mm Jack | No | N/A |



