Phone Comparison
Compare Apple iPhone 11 Pro vs Apple iPhone 17 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Brand | Apple | Apple |
| Category | Camera | Camera |
| Price | $240 | $1,299 |
| Score | 76/100 | 85/100 |
| Display | 5.8 inches | 6.9 Inches |
| Processor | Apple A13 Bionic (7 nm+) | A19 Pro |
| RAM | 4GB | 12GB RAM |
| Storage | 64GB , 256GB , 512GB | 256GB/512GB/1TB |
| Battery | Li-ion 3046 mAh | 4823mAh |
| Main Camera | 12 MP | 48MP |
| OS | iOS 13, upgradable to iOS 26.5 | iOS 26 |
Network
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | CDMA2000 1xEV-DO | N/A |
| 4G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| Speed | HSPA, LTE-A, EV-DO Rev.A 3.1 Mbps | N/A |
Display
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Size | 5.8 inches, 84.4 cm² (~82.1% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super Retina XDR OLED, HDR10, Dolby Vision | LTPO Super Retina XDR OLED, Dolby Vision |
| Refresh Rate | 60Hz | 120Hz |
| Brightness | 800 nits (HBM), 1200 nits (peak) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Scratch-resistant glass | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | Smart HDR | HDR10 |
Performance
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Chipset | Apple A13 Bionic (7 nm+) | Apple A19 Pro (3 nm) |
| CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Apple GPU (4-core graphics) | Apple GPU (6-core graphics) |
| RAM | 4GB | 12GB RAM |
| Storage | 64GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3", 1.0um | N/A |
| Main | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4um, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.6", 1.0um, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide), 1/3", 1.0um | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0um SL 3D, (depth/biometrics sensor) | N/A |
| Selfie | 12 MP, f/2.2, 23mm (wide), 1/3.6", 1.0um SL 3D, (depth/biometrics sensor) | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Features | HDR | N/A |
| Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS | N/A |
Battery
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | Li-ion 3046 mAh, non-removable (11.67 Wh) | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | Wired, PD2.0, 50% in 30 min | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | Wireless Qi | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | N/A | 4.5W reverse wired |
Body
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 144.7 x 71.4 x 8.1 mm (5.67 x 2.81 x 0.32 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 159 g (5.63 oz) | 233 g (8.22 oz) |
| Build | Glass front (Coming-made glass), glass back (Coming-made glass), stainless steel frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM - eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 4m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Midnight Space Gray, Matte, Silver Matte Gold, Matte Midnight Green | Silver, Cosmic Orange, Deep Blue |
Features & Connectivity
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes | Yes |
| USB | Lightning, USB 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Face ID | No |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Apple iPhone 11 Pro | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio | Yes, with stereo speakers | Stereo |
| 3.5mm Jack | No | N/A |



