Google PixelMidranger

Google Pixel 7a
USD$150
Available
59Phone scoreScore
View specsSpecs
Advertisement
Interested in advertising on Phone World Arena? Advertise Here →
A side-by-side comparison based on listed specifications and available benchmark data. Missing data is not treated as a winner.
The comparison favors the chipset with the higher average phone score based on the average Phone Score of devices using each chipset. Not a benchmark. Based on listed specifications and available benchmark data.
| Specification | Google Tensor G2 (5 nm) | Mediatek Dimensity 6300 (6 nm) |
|---|---|---|
| Benchmark multi-core | Not available | Not available |
| Benchmark single-core | Not available | Not available |
| Process node (nm) | Not available | Not available |
| Release year | Not available | Not available |
| CPU core layout | Not available | Not available |
| GPU | Not available | Not available |
| Modem / 5G | Not available | Not available |
| Average Phone Score | 0 | 3.4864864864864864 |
| Phones using chipset | 3 | 37 |
| Typical price range | 150–499 | 97.99–1135 |






