Phone Comparison
Compare Xiaomi Redmi Pad 2 9.7 vs Xiaomi Redmi K Pad 2
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Redmi K Pad 2
Better Battery
Xiaomi Redmi K Pad 2
Better Display
Xiaomi Redmi Pad 2 9.7
Better Performance
Xiaomi Redmi K Pad 2
Better Value
Xiaomi Redmi K Pad 2
Overview
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Tablets | Tablets |
| Price | $160 | $430 |
| Display | 9.7 inches | 8.8 inches |
| Processor | Snapdragon 6s Gen 2 (6 nm) | Dimensity 9500 (3x2 nm) |
| RAM | 4GB, 6GB | 8GB, 12GB, 16GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Battery | Li-Po 7600 mAh | 9100 mAh |
| Main Camera | 8 MP | 13 MP |
| OS | Android 16, HyperOS | Android 16, HyperOS 3 |
Network
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Technology | No cellular connectivity | No cellular connectivity |
Display
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Size | 9.7 inches, 294.5 cm^2 (~87.9% screen-to-body ratio) | 8.8 inches, 224.5 cm² (~81.9% screen-to-body ratio) |
| Resolution | 1280 x 2048 pixels (~268 ppi density) | 1880 x 3008 pixels, 16:10 ratio (~403 ppi density) |
| Type | IPS LCD | IPS LCD, 68B colors |
| Refresh Rate | 120Hz | 165Hz |
| Brightness | 500 nits (typ), 600 nits (HBM) | 1100 nits (HBM) |
| Protection | N/A | Corning Gorilla Glass 5 |
| HDR | N/A | HDR10, HDR Vivid, Dolby Vision |
Performance
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6s Gen 2 (6 nm) | Mediatek Dimensity 9500 (3x2 nm) |
| CPU | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 610 | Arm G1-Ultra |
| RAM | 4GB, 6GB | 8GB, 12GB, 16GB |
| Storage | 64GB, 128GB | 256GB, 512GB |
| Storage Type | UFS | UFS 4.1 |
| Expandable | microSDXC | No |
Main Camera
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Type | Single | Single |
| Main | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm | 13 MP, f/2.2, (wide), 1/3.06" 1.12μm, PDAF |
| Features | LED flash | LED flash, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps |
Selfie Camera
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm | 8 MP, f/2.3, (wide), 1/4" 1.12μm |
| Features | N/A | HDR |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Capacity | Li-Po 7600 mAh | 9100 mAh |
| Charging | 18W wired | 67W wired, PD3.0, QC3+ |
| Bypass Charging | N/A | Available |
| Reverse | N/A | 22.5W reverse wired |
Body
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Dimensions | 226.5 x 148 x 7.4 mm (8.92 x 5.83 x 0.29 in) | 205 x 133.8 x 6.6 mm (8.07 x 5.27 x 0.26 in) |
| Weight | 406 g (14.32 oz) | 345 g (12.17 oz) |
| Build | Glass front, aluminum back, aluminum frame | N/A |
| SIM | No | No |
| Water Resistance | Dust protected and splash resistant | N/A |
| Colors | Graphite Gray, Silver | Black, Silver, Violet |
Features & Connectivity
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C | 1x USB Type-C 3.2, 1x USB Type-C 2.0, Display Port 1.4, accessory connector |
| Sensors | Accelerometer, proximity (accessories only) | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Xiaomi Redmi Pad 2 9.7 | Xiaomi Redmi K Pad 2 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | Yes | No |
| High Bitrate Audio | Yes (Features dual symmetrical stereo speakers with Hi-Res Audio certification, a built-in legacy 3.5mm analog headphone jack, and support for high-bitrate streaming formats like AAC, FLAC, and aptX) | Yes (Features dual 1620 large-size full-range speakers optimized by Bose, natively parsing high-res digital audio while processing premium wireless bitrates up to 990 kbps over Bluetooth 5.4 using LHDC 5.0, LDAC, and aptX Adaptive) |


