Phone Comparison
Compare Xiaomi Poco M8s vs Xiaomi Redmi Pad 2 9.7
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Xiaomi Poco M8s
Better Battery
Xiaomi Redmi Pad 2 9.7
Better Display
Xiaomi Redmi Pad 2 9.7
Better Performance
Xiaomi Poco M8s
Better Value
Xiaomi Redmi Pad 2 9.7
Overview
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Brand | Xiaomi | Xiaomi |
| Category | Budget | Tablets |
| Price | $160 | $160 |
| Display | 6.9 inches | 9.7 inches |
| Processor | Snapdragon 6s Gen 3 (6 nm) | Snapdragon 6s Gen 2 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB UFS 2.2 | 64GB, 128GB |
| Battery | Si/C Li-ion 7000 mAh | Li-Po 7600 mAh |
| Main Camera | 50 MP | 8 MP |
| OS | Android 15, HyperOS | Android 16, HyperOS |
Network
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | No cellular connectivity |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 | N/A |
| 5G Bands | 2, 5, 7, 26, 28, 38, 40, 41, 48, 66, 71, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Size | 6.9 inches, 116.9 cm^2 (~85.8% screen-to-body ratio) | 9.7 inches, 294.5 cm^2 (~87.9% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels, 19.5:9 ratio (~374 ppi density) | 1280 x 2048 pixels (~268 ppi density) |
| Type | AMOLED | IPS LCD |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 700 nits (typ), 850 nits (peak) | 500 nits (typ), 600 nits (HBM) |
Performance
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Chipset | Qualcomm SM6375 Snapdragon 6s Gen 3 (6 nm) | Qualcomm Snapdragon 6s Gen 2 (6 nm) |
| CPU | Octa-core (2x2.3 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.9 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) |
| GPU | Adreno | Adreno 610 |
| RAM | 6GB, 8GB | 4GB, 6GB |
| Storage | 128GB, 256GB | 64GB, 128GB |
| Storage Type | UFS 2.2 | UFS |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC |
Main Camera
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Type | Single | Single |
| Main | 50 MP, f/1.8, (wide), PDAF | 8 MP, f/2.0, (wide), 1/4.0", 1.12µm |
| Features | LED flash, HDR | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide), 1/5.0", 1.12µm |
| Features | HDR | N/A |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Capacity | Si/C Li-ion 7000 mAh | Li-Po 7600 mAh |
| Charging | 33W wired | 18W wired |
| Reverse | 18W reverse wired | N/A |
Body
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Dimensions | 169.4 x 80.4 x 8.4 mm (6.67 x 3.17 x 0.33 in) | 226.5 x 148 x 7.4 mm (8.92 x 5.83 x 0.29 in) |
| Weight | 217 g (7.65 oz) | 406 g (14.32 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum back, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | No |
| Water Resistance | IP64 dust tight and water resistant | Dust protected and splash resistant |
| Colors | Black, White | Graphite Gray, Silver |
Features & Connectivity
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Connectivity | Wi-Fi, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| Biometrics | Fingerprint (side-mounted) | N/A |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensor | Accelerometer, proximity (accessories only) |
Audio
| Spec | Xiaomi Poco M8s | Xiaomi Redmi Pad 2 9.7 |
|---|---|---|
| Audio | Yes, with stereo speakers (with Dolby Atmos) | Yes, with stereo speakers |
| 3.5mm Jack | No | Yes |
| High Bitrate Audio | Yes (Equipped with immersive stereo speakers tuned with Dolby Atmos audio, processing high-res digital audio containers over its Type-C interface, and supporting stable wireless encoding formats over Bluetooth 5.1) | Yes (Features dual symmetrical stereo speakers with Hi-Res Audio certification, a built-in legacy 3.5mm analog headphone jack, and support for high-bitrate streaming formats like AAC, FLAC, and aptX) |



