Phone Comparison
Compare Samsung Galaxy Tab A11+ vs Samsung Galaxy A17 4G
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Brand | Samsung | Samsung |
| Category | Tablets | Budget |
| Price | $447 | $146 |
| Display | 11.0 inches, 350.9 cm^2 | 6.7 inches |
| Processor | Dimensity 7300 (4 nm) | Mediatek Helio G99 (6 nm) |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 128GB, 128GB, 256GB, 256GB |
| Battery | Li-Po 7040 mAh | 5000 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 16, up to 7 major Android upgrades, One UI 8 | Android 15, up to 2 major Android upgrades, One UI 7 |
Network
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - cellular model only | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 - cellular model only | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - cellular model only | N/A |
| Speed | HSPA, LTE, 5G - cellular model only | HSPA, LTE |
Display
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Size | 11.0 inches, 350.9 cm^2 (~80.9% screen-to-body ratio) | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~206 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | TFT LCD | Super AMOLED |
| Refresh Rate | 90Hz | 90Hz |
| Protection | Mohs level 5 | Corning Gorilla Glass Victus+, Mohs level 5 |
Performance
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Chipset | Mediatek Dimensity 7300 (4 nm) | Mediatek Helio G99 (6 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Mali-G57 MC2 |
| RAM | 6GB, 8GB | 4GB, 6GB, 8GB |
| Storage | 128GB, 256GB, 256GB | 128GB, 128GB, 128GB, 256GB, 256GB |
| Expandable | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Type | Single | Triple |
| Main | 8 MP, AF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | N/A | LED flash, panorama, HDR |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Type | Single | Single |
| Selfie | 5 MP | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Capacity | Li-Po 7040 mAh | 5000 mAh |
| Charging | 25W wired | 25W wired |
Body
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Dimensions | 257.1 x 168.7 x 6.9 mm (10.12 x 6.64 x 0.27 in) | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) |
| Weight | 477 g or 482 g (1.05 lb) | 190 g (6.70 oz) |
| Build | N/A | Glass front (Gorilla Glass Victus+), plastic back, plastic frame |
| SIM | Nano-SIM + eSIM (cellular model only) | Nano-SIM |
| Water Resistance | N/A | IP54 dust protected and water resistant (water splashes) |
| Colors | Gray, Silver | Black, Gray, Light blue |
Features & Connectivity
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| Biometrics | Samsung DeX (desktop experience support) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass | Accelerometer, compass Virtual proximity sensing |
Audio
| Spec | Samsung Galaxy Tab A11+ | Samsung Galaxy A17 4G |
|---|---|---|
| Audio | Yes, with stereo speakers, Dolby Atmos (4 speakers) | Yes |
| 3.5mm Jack | Yes | No |



