Phone Comparison
Compare Samsung Galaxy S26+ vs Xiaomi 17T Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Brand | Samsung | Xiaomi |
| Category | Performance | Performance |
| Price | $927 | $869.5 |
| Score | N/A | 79/100 |
| Display | 6.7 inches | 6.8 inches |
| Processor | Snapdragon 8 Gen 3 (4 nm) - US/CN | Dimensity 9500 (4 nm) |
| RAM | 12 GB | 12GB, 16GB |
| Storage | 256GB/512GB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 4900 mAh | Si/Ci-ion 7000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 7 major Android upgrades | Android 16, HyperOS |
Network
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO & TD-SCDMA | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | SA/NSA |
| Speed | HSPA, LTE-A (5G) | HSPA, LTE-A, 5G |
Display
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Size | 6.7 inches, 108.9 cm² (~90.7% screen-to-body ratio) | 6.8 inches, 114.5 cm² (~91.1% screen-to-body ratio) |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1280 x 2772 pixels, 20:9 ratio (~447 ppi density) |
| Type | Dynamic LTPO AMOLED 2X | AMOLED, 68B colors, 144Hz, 840Hz PWM, Dolby Vision, HDR10+, 600 nits (typ), 2000 nits (HBM), 3500 nits (peak) |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 2600 nits (peak) | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | Corning Gorilla Glass 7, 2.5D |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Chipset | Qualcomm SM8650-1D Snapdragon 8 Gen 3 (4 nm) - US/CN | Mediatek Dimensity 9500 (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 + 3x2.96 GHz Cortex-A720 + 2x2.75 GHz Cortex-A720 + 2x2.0 GHz Cortex-A520) | Octa-core (1x4.2 GHz Cortex-X4 + 3x2.85 GHz Cortex-A720 + 4x2.0 GHz Cortex-A520) |
| GPU | Adreno 750 | Mali-G76 MC12 |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB/512GB | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 12GB RAM |
| Expandable | No | No |
Main Camera
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom |
| Features | LED flash, auto-HDR, panorama | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | Re.2020, HDR10+; Log |
Selfie Camera
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Type | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, f/2.4, 21mm (wide), 1/3.42" 0.64µm |
| Selfie | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, f/2.4, 21mm (wide), 1/3.42" 0.64µm |
| Features | HDR, HDR10+ | HDR |
| Video | 4K@30/60fps, 1080p@30/60fps | 4K@30fps, 1080p@30fps; HDR10+ |
Battery
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Capacity | Li-ion 4900 mAh | Si/Ci-ion 7000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | 100W wired, 100W wireless, 22.5W reverse wired |
| Wireless | 20W wireless (Qi2.2) | 50W wireless |
| Reverse | 4.5W reverse wireless | 22.5W reverse wired |
Body
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.8 mm (6.24 x 2.98 x 0.31 in) | 162.7 x 77.5 x 8 mm (6.39 x 3.05 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 205 g (7.22 oz) |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Glass front (Gorilla Glass 7), aluminum frame, glass back (Gorilla Glass 7) |
| SIM | Nano-SIM - Nano-SIM + eSIM (max 2 at a time) - INT | Nano-SIM - Nano-SIM/eSIM (max 2 at a time) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Cobalt Violet, Sapphire Blue, Black, White, Silver Shadow, Pink Gold | Deep Blue, Deep Violet, Black |
Features & Connectivity
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy S26+ | Xiaomi 17T Pro |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |



