Phone Comparison
Compare Samsung Galaxy S26+ vs Lenovo Legion Y70 (2026)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Brand | Samsung | Lenovo Phone |
| Category | Performance | Performance |
| Price | $927 | $390 |
| Score | N/A | 60/100 |
| Display | 6.7 inches | 6.82 inches |
| Processor | Snapdragon 8 Gen 3 (4 nm) - US/CN | Snapdragon 8 Gen 3 (3 nm) |
| RAM | 12 GB | 12/16Gb |
| Storage | 256GB/512GB | 256GB , 512 GB , 1TB |
| Battery | Li-ion 4900 mAh | Si/C Li-ion 8000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, up to 7 major Android upgrades | Android 16 |
Network
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | CDMA2000 1xEV-DO & TD-SCDMA | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A (5G) | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Size | 6.7 inches, 108.9 cm² (~90.7% screen-to-body ratio) | 6.82 inches, 113.0 cm² |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~516 ppi density) | 1440 x 3168 pixels (~510 ppi density) |
| Type | Dynamic LTPO AMOLED 2X | LTPO OLED, 1B colors, Dolby Vision |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 2600 nits (peak) | 7000 nits (peak) |
| Protection | Corning Gorilla Glass Victus 2, Mohs level 5 | N/A |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Chipset | Qualcomm SM8650-1D Snapdragon 8 Gen 3 (4 nm) - US/CN | Qualcomm SM8845 Snapdragon 8 Gen 3 (3 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-X4 + 3x2.96 GHz Cortex-A720 + 2x2.75 GHz Cortex-A720 + 2x2.0 GHz Cortex-A520) | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 750 | Adreno 829 |
| RAM | 12GB | 12GB / 16GB |
| Storage | 256GB/512GB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", dual pixel PDAF, OIS | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens |
| Ultrawide | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video | 8 MP, f/2.2, 119˚ (ultrawide), 1/3.1", AF |
| Telephoto | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | N/A |
| Features | LED flash, auto-HDR, panorama | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Type | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, f/2.2, 22mm (wide) |
| Selfie | 10 MP f/2.2 (wide), 1/3.24", 1.22µm, dual pixel PDAF | 32 MP, f/2.2, 22mm (wide) |
| Features | HDR, HDR10+ | N/A |
| Video | 4K@30/60fps, 1080p@30/60fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Capacity | Li-ion 4900 mAh | Si/C Li-ion 8000 mAh |
| Charging | 45W wired, PD3.0, 65% in 30 min | 90W wired Bypass charging |
| Wireless | 20W wireless (Qi2.2) | N/A |
| Reverse | 4.5W reverse wireless | N/A |
Body
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Dimensions | 158.4 x 75.8 x 7.8 mm (6.24 x 2.98 x 0.31 in) | 224 g (7.90 oz) |
| Weight | 190 g (6.70 oz) | Glass front, aluminum frame |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) |
| SIM | Nano-SIM - Nano-SIM + eSIM (max 2 at a time) - INT | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m |
| Colors | Cobalt Violet, Sapphire Blue, Black, White, Silver Shadow, Pink Gold | Black, White |
Features & Connectivity
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG | USB Type-C |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy S26+ | Lenovo Legion Y70 (2026) |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



