Phone Comparison
Compare Samsung Galaxy S24 FE vs Nothing Phone 1
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Brand | Samsung | Nothing |
| Category | Performance | Performance |
| Price | $999 | $300 |
| Score | 78/100 | 93/100 |
| Display | 6.7 inches | 6.55 inches |
| Processor | Eynos 2400e (4 nm) | Snapdragon 778G+ 5G |
| RAM | 8Gb | 8/12GB |
| Storage | 128GB, 256GB, 512GB | 128GB, 256GB |
| Battery | 4700 mAh | 4500mAh |
| Main Camera | 50 MP | 50MP |
| OS | Android 14 | Android 12, up to 15 |
Network
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 |
| 5G Bands | 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~87.8% screen-to-body ratio) | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) |
| Type | Dynamic AMOLED 2X | OLED, 1B colors, 1440Hz PWM |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 1900 nits (peak) | 500 nits (typ), 1200 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ | Corning Gorilla Glass 5 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Chipset | Eynos 2400e (4 nm) | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) |
| CPU | 10-core (1x3.2 GHz Cortex-X4 + 2x2.9 GHz Cortex-A720 + 3x2.6 GHz Cortex-A720 + 4x2.1 GHz Cortex-A520) | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) |
| GPU | Xclipse 940 | Adreno 642L |
| RAM | 8GB RAM | 12GB |
| Storage | 128GB / 256GB / 512GB | 128GB/256GB |
| Expandable | No | No |
Main Camera
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm 10 MP, f/4.9, 230mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | Double |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm 10 MP, f/4.9, 230mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Telephoto | 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom | N/A |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR |
Selfie Camera
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Type | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm | Single |
| Selfie | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Battery
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Capacity | 4700 mAh | Li-Ion 4500 mAh (17.42 Wh) |
| Charging | 25W wired, PD, QC2, 50% in 30 min | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min |
| Wireless | 15W wireless | 15W wireless |
| Reverse | Reverse wireless | 5W reverse wireless |
Body
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Dimensions | 162.7 x 77.3 x 8.4 mm (6.38 x 3.04 x 0.33 in) | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) |
| Weight | 213 g (7.51 oz) | 193.5 g (6.84 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
| SIM | eSIM + eSIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP53 dust protected and water resistant (vertical water sprays) |
| Colors | Blue, Graphite, Gray, Mint, Yellow | White , Black |
Features & Connectivity
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, proximity, gyro, compass |
Audio
| Spec | Samsung Galaxy S24 FE | Nothing Phone 1 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



