Phone Comparison
Compare Samsung Galaxy S24 FE vs Apple iPhone 17e
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Brand | Samsung | Apple |
| Category | Performance | Performance |
| Price | $999 | $599 |
| Score | 78/100 | 67/100 |
| Display | 6.7 inches | 6.1 |
| Processor | Eynos 2400e (4 nm) | A19 |
| RAM | 8Gb | 8GB |
| Storage | 128GB, 256GB, 512GB | 256GB/512GB |
| Battery | 4700 mAh | 4005mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 14 | iOS 26.3 |
Network
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 32, 38, 40, 41, 66 - International 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 20, 25, 26, 28, 29, 30, 38, 39, 40, 41, 46, 48, 66, 71, 77, 78 SA/NSA/Sub6 - International | N/A |
| 5G Bands | 3, 5, 7, 8, 20, 25, 28, 30, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~87.8% screen-to-body ratio) | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~393 ppi density) | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Dynamic AMOLED 2X | Super Retina XDR OLED |
| Refresh Rate | 120Hz | 60Hz |
| Brightness | 1900 nits (peak) | 800 nits (HBM), 1200 nits (peak) |
| Protection | Corning Gorilla Glass Victus+ | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | HDR10+ | HDR10 |
Performance
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Chipset | Eynos 2400e (4 nm) | Apple A19 (3 nm) |
| CPU | 10-core (1x3.2 GHz Cortex-X4 + 2x2.9 GHz Cortex-A720 + 3x2.6 GHz Cortex-A720 + 4x2.1 GHz Cortex-A520) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Xclipse 940 | Apple GPU (4-core graphics) |
| RAM | 8GB RAM | 8Gb |
| Storage | 128GB / 256GB / 512GB | 256GB/512GB |
| Expandable | No | NO |
Main Camera
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Type | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm 10 MP, f/4.9, 230mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | N/A |
| Main | 50 MP, f/1.8, 24mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 12 MP, f/2.2, 13mm (ultrawide), 1/2.55", 1.4µm 10 MP, f/4.9, 230mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom | 48 MP, f/1.6, 26mm (wide), 1/2.55", 0.7µm, PDAF, OIS |
| Ultrawide | 12 MP, f/2.2, 13mm, 123˚ (ultrawide), 1/3.0", 1.12µm | No |
| Telephoto | 8 MP, f/2.4, 75mm (telephoto), 1/4.4", 1.0µm, PDAF, OIS, 3x optical zoom | No |
| Features | LED flash, HDR, panorama | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120fps | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, Dolby Vision HDR |
Selfie Camera
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Type | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm | N/A |
| Selfie | 10 MP, f/2.2, 26mm (wide), 1/3.24", 1.22µm | 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS | N/A |
Battery
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Capacity | 4700 mAh | Li-Ion 4005 mAh |
| Charging | 25W wired, PD, QC2, 50% in 30 min | Wired, 50% in 30 min |
| Wireless | 15W wireless | 15W wireless MagSafe/Qi2 |
| Reverse | Reverse wireless | No |
Body
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Dimensions | 162.7 x 77.3 x 8.4 mm (6.38 x 3.04 x 0.33 in) | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
| Weight | 213 g (7.51 oz) | 169 g (5.96 oz) |
| Build | Glass front (Gorilla Glass Victus+), glass back (Gorilla Glass Victus+), aluminum frame | Glass front (Ceramic Shield 2), glass back, aluminum frame |
| SIM | eSIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International/China) eSIM + eSIM (8 or more, max 2 at a time; USA) |
| Water Resistance | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Blue, Graphite, Gray, Mint, Yellow | Black, White, Soft Pink |
Features & Connectivity
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band or tri-band (market/region dependent), Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| NFC | Yes | Yes |
| USB | USB Type-C 3.2, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | No |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Face ID, accelerometer, gyro, proximity, compass, barometer Emergency SOS, Messages and Find My via satellite |
Audio
| Spec | Samsung Galaxy S24 FE | Apple iPhone 17e |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



