Phone Comparison
Compare Samsung Galaxy M17e vs itel A100 Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Brand | Samsung | itel |
| Category | Entry Level Smartphones | Entry Level Smartphones |
| Price | $150 | $80 |
| Display | 6.7 inches | 6.55 inches |
| Processor | Dimensity 6300 (6 nm) | Unisoc T7700 |
| RAM | 4GB , 8GB | 64GB 3GB RAM, 64GB 4GB RAM |
| Storage | 128GB | 3GB , 4GB |
| Battery | Li-ion 6000 mAh | 5000 mAh |
| Main Camera | 50 MP | 8 MP |
| OS | Android 16 | Android 15 (Go edition), OS 15 |
Network
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 | N/A |
| Speed | HSPA, LTE, 5G | HSPA / LTE |
Display
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) | 6.55 inches, 103.4 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) |
| Type | PLS LCD, | IPS LCD |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 650 nits (HBM) | 400 nits |
Performance
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Unisoc T7700 |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | Octa-core 1.8 GHz |
| GPU | Mali-G57 MC2 | PowerVR GE8322 |
| RAM | 4GB / 8GB | 3GB / 4GB |
| Storage | 128GB | 64GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC (dedicated slot) |
Main Camera
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), PDAF | 8 MP |
| Main | 50 MP, f/1.8 (wide), PDAF | 8 MP |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Type | 8 MP, f/2.0, 1/4.0", 1.12µm | 5 MP |
| Selfie | 8 MP, f/2.0, 1/4.0", 1.12µm | 5 MP |
| Video | 1080p@30fps | Yes |
Battery
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Capacity | Li-ion 6000 mAh | 5000 mAh |
| Charging | 29W wired | 10W wired |
Body
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Dimensions | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) | 8.5 mm thickness |
| Weight | 199 g (7.02 oz) | Nano-SIM + Nano-SIM |
| Build | Glass front, plastic back, plastic frame | N/A |
| SIM | Nano-SIM, eSIM | MIL-STD-810H |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | does not guarantee ruggedness or use in extreme conditions |
| Colors | Bitte Blue, Vibe Violet | Comet Orange, Natural Black, Cloud White |
Features & Connectivity
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | No | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | accelerometer, gyro, proximity, compass | Accelerometer |
Audio
| Spec | Samsung Galaxy M17e | itel A100 Pro |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



