Phone Comparison
Compare Samsung Galaxy M17 vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Brand | Samsung | Honor |
| Category | Midranger | Midranger |
| Price | $165 | $240 |
| Score | N/A | 57/100 |
| Display | 6.7 inches | 6.75 inches |
| Processor | Exynos 1330 (5 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 4GB, 6GB, 8GB | 8GB RAM |
| Storage | 128GB | 256GB |
| Battery | 5000 mAh | Li-Po 5260 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 2 major Android upgrades. One UI 7 | Android 16 |
Network
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 40, 41, 66, 77, 78 SA/NSA/Sub6 | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | Super AMOLED, 90Hz, 1100 nits (HBM) | TFT LCD, |
| Refresh Rate | 90Hz | 90Hz |
| Brightness | 1100 nits | 450 nits |
| Protection | Corning Gorilla Glass Victus | Aluminosilicate glass |
| HDR | HDR | N/A |
Performance
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| RAM | 4GB, 6GB, 8GB | 8GB |
| Storage | 128GB | 256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC |
Main Camera
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Type | Triple | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 50 MP, f/1.8 (wide), 1/2.76", 0.64µm, AF, OIS 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm 2 MP (macro) | 50 MP, f/1.8, (wide), Auxiliary lens |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | N/A |
| Features | LED flash, panorama, HDR | LED flash |
| Video | 1080p@30fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Type | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 5 MP, f/2.2, (wide) |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Capacity | 5000 mAh | Li-Po 5260 mAh |
| Charging | 25W wired | 15W wired |
| Reverse | N/A | 2.5W reverse wired |
Body
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 192 g (6.77 oz) | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass Victus), plastic back, plastic frame | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Moonlight Silver, Sapphire Black | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Samsung Galaxy M17 | Honor 500 Smart |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



