Phone Comparison
Compare Samsung Galaxy A17 4G vs Nothing Phone (3a)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Brand | Samsung | Nothing |
| Category | Budget | Midranger |
| Price | $146 | $379 |
| Display | 6.7 inches | 6.77 inches, |
| Processor | Mediatek Helio G99 (6 nm) | Snapdragon 7s Gen 3 (4 nm) |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB | 128GB, 256GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 2 major Android upgrades, One UI 7 | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades |
Network
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 |
| 5G Bands | N/A | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 6.77 inches, 111.5 mm^2 (~88.0% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2392 pixels (~387 ppi density) |
| Type | Super AMOLED | AMOLED, 1B colors |
| Refresh Rate | 90Hz | 120Hz, 2160Hz PWM |
| Brightness | N/A | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Panda Glass, Mohs level 5 Ultra HD image support |
| HDR | N/A | HDR10+ |
Performance
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A720) |
| GPU | Mali-G57 MC2 | Adreno 810 |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB | 128GB, 256GB, 256GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Type | Triple | Triple |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm |
| Telephoto | N/A | 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS |
Selfie Camera
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 32 MP, f/2.2, 22mm (wide), 1/3.44" |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 50W wired, 50% in 19 min, 100% in 56 min |
Body
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) |
| Weight | 190 g (6.70 oz) | 201 g (7.09 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | Glass front (Panda Glass), plastic frame, glass back |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, Gray, Light blue | Black, White, Blue, Community Edition green |
Features & Connectivity
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, compass Virtual proximity sensing | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy A17 4G | Nothing Phone (3a) |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



