Phone Comparison
Compare Samsung Galaxy A17 4G vs Nothing Phone (2a)
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Brand | Samsung | Nothing |
| Category | Budget | Midranger |
| Price | $146 | $349 |
| Display | 6.7 inches | 6.7 inches |
| Processor | Mediatek Helio G99 (6 nm) | Dimensity 7200 Pro (4 nm) |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB | 128GB, 256GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 2 major Android upgrades, One UI 7 | Android 14, upgradable to Android 15, up to 3 major Android upgrades, Nothing OS 3.0 |
Network
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 6.7 inches, 108.0 cm^2 (~87.6% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2412 pixels (~394 ppi density) |
| Type | Super AMOLED | AMOLED, 1B colors,2160Hz PWM, |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | N/A | 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | Corning Gorilla Glass 5 |
| HDR | N/A | HDR10+ |
Performance
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 7200 Pro (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.8 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) |
| GPU | Mali-G57 MC2 | Mali-G610 MC4 |
| RAM | 4GB, 6GB, 8GB | 8GB, 12GB |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB | 128GB, 256GB, 256GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@60/120fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
| Features | N/A | HDR |
| Video | 1080p@30fps | 1080p@60fps |
Battery
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 45W wired, 50% in 23 min, 100% in 1 hour |
| Wireless | N/A | No |
| Reverse | N/A | No |
Body
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 161.7 x 76.3 x 8.6 mm (6.37 x 3.00 x 0.34 in) |
| Weight | 190 g (6.70 oz) | 190 g (6.70 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | Glass front (Gorilla Glass 5), plastic frame, plastic back |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Gray, Light blue | Black, White, Milk, Blue |
Features & Connectivity
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes, 360° |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display) |
| Sensors | Accelerometer, compass Virtual proximity sensing | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy A17 4G | Nothing Phone (2a) |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



