Phone Comparison
Compare Samsung Galaxy A17 4G vs Nothing CMF Phone 1
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Brand | Samsung | Nothing |
| Category | Budget | Entry Level Phones |
| Price | $146 | $199 |
| Display | 6.7 inches | 6.67 inches |
| Processor | Mediatek Helio G99 (6 nm) | Dimensity 7300 (4 nm) |
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB | 128GB, 128GB, 256GB |
| Battery | 5000 mAh | 5000 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, up to 2 major Android upgrades, One UI 7 | Android 14, upgradable to Android 16, up to 2 major Android upgrades, Nothing OS 4.0 |
Network
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | 1, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 28, 38, 40, 41, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Size | 6.7 inches, 110.2 cm^2 (~86.0% screen-to-body ratio) | 6.67 inches, 107.4 cm2 (~85.1% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
| Type | Super AMOLED | AMOLED, 120Hz |
| Refresh Rate | 90Hz | 120Hz, 960Hz PWM |
| Brightness | N/A | 500 nits (typ), 2000 nits (peak) |
| Protection | Corning Gorilla Glass Victus+, Mohs level 5 | N/A |
Performance
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Chipset | Mediatek Helio G99 (6 nm) | Mediatek Dimensity 7300 (4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | Mali-G57 MC2 | Mali-G615 MC2 |
| RAM | 4GB, 6GB, 8GB | 6GB, 8GB |
| Storage | 128GB, 128GB, 128GB, 256GB, 256GB | 128GB, 128GB, 256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC |
Main Camera
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Type | Triple | Dual |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF, OIS | 50 MP, f/1.8, (wide), PDAF |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | N/A |
| Features | LED flash, panorama, HDR | LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Type | Single | Single |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 16 MP, f/2.0, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Charging | 25W wired | 33W wired |
| Reverse | N/A | 5W reverse wired |
Body
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm (6.47 x 3.07 x 0.30 in) | 164 x 77 x 8.2 mm (6.46 x 3.03 x 0.32 in) |
| Weight | 190 g (6.70 oz) | 197 g or 202 g (6.95 oz) |
| Build | Glass front (Gorilla Glass Victus+), plastic back, plastic frame | Glass front, plastic back or silicone polymer back (eco leather) |
| SIM | Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | Dust and splash resistant |
| Colors | Black, Gray, Light blue | Black, Orange, Light Green |
Features & Connectivity
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes (market/region dependent) | No |
| USB | USB Type-C 2.0 | USB Type-C |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display) |
| Sensors | Accelerometer, compass Virtual proximity sensing | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Samsung Galaxy A17 4G | Nothing CMF Phone 1 |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | No | No |



