Phone Comparison
Compare Samsung Galaxy A16 5G vs Apple iPhone 17 Pro Max
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Brand | Samsung | Apple |
| Category | Midranger | Camera |
| Price | $102.88 | $1,299 |
| Score | 65/100 | 85/100 |
| Display | 6.7 inches | 6.9 Inches |
| Processor | Exynos 1330 (5 nm) or Dimensity 6300 (6 nm) | A19 Pro |
| RAM | 6GB/8GB | 12GB RAM |
| Storage | 128GB, 256GB | 256GB/512GB/1TB |
| Battery | 5000 mAh | 4823mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 14 up to 2 major Android upgrades. One UI 6.1 | iOS 26 |
Network
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 29, 30, 38, 39, 40, 41, 46, 66, 71 - International | N/A |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - International | N/A |
| Speed | HSPA, LTE-A, 5G | N/A |
Display
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Size | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) | 6.9 inches, 115.6 cm2 (~90.7% screen-to-body ratio) |
| Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) | 1320 x 2868 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | Super AMOLED | LTPO Super Retina XDR OLED, Dolby Vision |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 800 nits (HBM) | 1000 nits (typ), 1600 nits (HBM), 3000 nits (peak) |
| Protection | Moleds level | Ceramic Shield 2, Mohs level 5 Anti-reflective coating |
| HDR | N/A | HDR10 |
Performance
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Chipset | Exynos 1330 (5 nm) or Mediatek Dimensity 6300 (6 nm) | Apple A19 Pro (3 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) or Octa-core (2/2.4 GHz Cortex-A78 + 6x2.0 GHz Cortex-A55) | Hexa-core (2x4.26 GHz + 4x2.60 GHz) |
| GPU | Mali-G68 MP4 or Mali-G57 MC2 | Apple GPU (6-core graphics) |
| RAM | 6GB, 8GB | 12GB RAM |
| Storage | 128GB, 256GB | 256GB, 512GB, 1TB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | N/A |
| Main | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, AF | 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS |
| Ultrawide | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm | 48 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 0.7µm, PDAF |
| Telephoto | N/A | 48 MP, f/2.8, 100mm (periscope telephoto), 1/2.55", 0.7µm, PDAF, 3D sensor‑shift OIS, 4x optical zoom |
| Features | LED flash, panorama, HDR | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec., ProRes RAW, Apple Log 2 |
| Video | 1080p@30fps, gyro-EIS | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Type | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | N/A |
| Selfie | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm | 18 MP multi-aspect, f/1.9, 20mm (ultrawide), PDAF |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Capacity | 5000 mAh | Market-dependent versions: · Li-Ion 4823 mAh - Nano SIM model · Li-Ion 5088 mAh - eSIM only model |
| Charging | 25W wired | Wired, PD3.2, AVS, 50% in 20 min |
| Wireless | No | 25W wireless MagSafe/Qi2, 50% in 30 min (15W - China) |
| Reverse | No | 4.5W reverse wired |
Body
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Dimensions | 164.3 x 74.7 x 7.9 mm (6.47 x 2.94 x 0.31 in) | 163.4 x 78 x 8.8 mm (6.43 x 3.07 x 0.35 in) |
| Weight | 200 g (7.05 oz) | 233 g (8.22 oz) |
| Build | Glass front, plastic back, plastic frame | Glass front (Ceramic Shield 2), aluminum frame, aluminum back/ glass back (Ceramic Shield) |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM + eSIM (max 2 at a time; International) · eSIM + eSIM (8 or more, max 2 at a time; USA) · Nano-SIM + Nano-SIM (China) |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP68 dust tight and water resistant (immersible up to 6m for 30 min) |
| Colors | Blue Black, Light Gray, Gold, Light Green | Silver, Cosmic Orange, Deep Blue |
Features & Connectivity
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0 | USB Type-C 3.2 Gen 2, DisplayPort |
| Biometrics | Fingerprint (side-mounted) | No |
| Sensors | Accelerometer, gyro, compass, Virtual proximity sensing | Face ID, accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support (gen2 chip) |
Audio
| Spec | Samsung Galaxy A16 5G | Apple iPhone 17 Pro Max |
|---|---|---|
| Audio | Yes | Stereo |
| 3.5mm Jack | No | N/A |



