Phone Comparison
Compare Realme P4R vs Apple iPhone X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Brand | Realme | Apple |
| Category | Battery Monster | Midranger |
| Price | $22,499 | $120 |
| Score | 72/100 | 1723/100 |
| Display | 6.81 inches | 5.8 inches |
| Processor | Mediatek Dimensity 6300 (6 nm) | Apple A11 Bionic (10 nm) |
| RAM | 4GB, 6GB | 3GB |
| Storage | 128GB, 256GB | 64GB , 256GB |
| Battery | 8000 mAh | Li-ion 2716 mAh |
| Main Camera | 50 MP | 12 MP |
| OS | Android 16, Realme UI 7.0 | iOS 11.1 up to iOS 16.7.12 |
Network
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | HSDPA 42.2/5.76 Mbps, LTE (3CA) Cat16 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Display
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Size | 6.81 inches, 113.4 cm² (~87.1% screen-to-body ratio) | 5.8 inches, 84.4 cm² (~82.9% screen-to-body ratio) |
| Resolution | 720 x 1570 pixels, 19.5:9 ratio (~254 ppi density) | 1125 x 2436 pixels, 16:9 ratio (~458 ppi density) |
| Type | IPS LCD | Super Retina OLED, Dolby Vision |
| Refresh Rate | 144Hz | 60Hz |
| Brightness | 975 nits (typ), 1200 nits (HBM) | 625 nits (HBM) |
| Protection | Panda-1681 glass | Scratch-resistant glass, 3D Touch |
| HDR | N/A | HDR10 |
Performance
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Chipset | Mediatek Dimensity 6300 (6 nm) | Apple A11 Bionic (10 nm) |
| CPU | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | Hexa-core 2.39 GHz (2 Monsoon + 4 Mistral) |
| GPU | Mali-G57 MC2 | Apple GPU (three-core graphics) |
| RAM | 4GB / 6GB | 3GB |
| Storage | 128GB/256GB | 64GB , 256GB |
| Expandable | microSDXC (uses shared SIM slot) | No |
Main Camera
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), AF | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Main | 50 MP, f/1.8 (wide), AF | 12 MP f/1.8, 28mm (wide), 1/3', 1.22µm, dual pixel PDAF, OIS 12 MP f/2.4, 52mm (telephoto), 1/3.6', 1.0µm, PDAF, OIS, 2x optical zoom |
| Telephoto | N/A | 12 MP, f/2.4, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom |
| Features | LED flash, HDR, panorama | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
| Video | 1080p@30fps | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Type | 8 MP, f/2.0 (wide) | 7 MP f/2.2, 32mm (standard) |
| Selfie | 8 MP, f/2.0 (wide) | 7 MP f/2.2, 32mm (standard) |
| Features | N/A | SL 3D (depth/biometrics sensor) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | Li-ion 2716 mAh, non-removable (10.35 Wh) |
| Charging | 45W wired, 45W PPS, 13.5W PD/QC | 15W wired, PD2.0, 50% in 30 min |
| Wireless | N/A | Wireless (Qi) |
| Reverse | Reverse wired Bypass charging | N/A |
Body
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Dimensions | 166.4 x 78.2 x 8.8 mm (6.55 x 3.08 x 0.35 in) | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
| Weight | 224 g (7.90 oz) | 174 g (6.14 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) MIL-STD-810H compliant | IP67 dust/water resistant (up to 1m for 30 min) |
| Colors | Silver Glare, Titanium Glare, Lavender Glare | Space Gray, Silver |
Features & Connectivity
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| NFC | No | Yes |
| USB | USB Type-C 2.0, OTG | Lightning, USB 2.0 |
| Biometrics | Fingerprint (side-mounted) | Face ID |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Realme P4R | Apple iPhone X |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



