Phone Comparison
Compare Realme 12+ vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Brand | Realme | Honor |
| Category | Midranger | Midranger |
| Price | $280 | $240 |
| Score | N/A | 57/100 |
| Display | 6.67 inches | 6.75 inches |
| Processor | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 8GB, 6GB, 12GB | 8GB RAM |
| Storage | 128GB, 256GB, 256GB, 256GB, 512GB | 256GB |
| Battery | 5000 mAh | Li-Po 5260 mAh |
| Main Camera | 50MP | 50 MP |
| OS | Android 14, up to 2 major Android upgrades, Realme UI 5.0 | Android 16 |
Network
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 40, 41 | LTE |
| 5G Bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Size | 6.67 inches, 107.4 cm^2 (~87.3 screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | AMOLED, 120Hz, HDR10+, 600 nits (typ), 2000 nits (peak) | TFT LCD, |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 600 nits (typ), 2000 nits (peak) | 450 nits |
| Protection | N/A | Aluminosilicate glass |
| HDR | HDR10+ | N/A |
Performance
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Chipset | Mediatek Dimensity 7050 (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.6 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G68 MC4 | Mali-G57 MC2 |
| RAM | 8GB, 6GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 256GB, 256GB, 512GB | 256GB |
| Expandable | microSDXC (uses shared SIM slot) | microSDXC |
Main Camera
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Type | Triple | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 50 MP, f/1.9, 26mm (wide), 1/1.95", PDAF, OIS | 50 MP, f/1.8, (wide), Auxiliary lens |
| Ultrawide | 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0", 1.12µm | N/A |
| Features | LED flash, HDR, panorama | LED flash |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Type | Single | 5 MP, f/2.2, (wide) |
| Selfie | 16 MP, f/2.5, 24mm (wide), 1/3.0" | 5 MP, f/2.2, (wide) |
| Video | N/A | 1080p@30fps |
Battery
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Capacity | 5000 mAh | Li-Po 5260 mAh |
| Charging | 67W wired, 50% in 19 min | 15W wired |
| Reverse | N/A | 2.5W reverse wired |
Body
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Dimensions | 163 x 75.5 x 7.9 mm (6.42 x 2.97 x 0.31 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 186 g (6.56 oz) |
| Build | Glass front, silicone polymer back (eco leather), plastic frame | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Pioneer Green, Navigator Beige | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes, 360° (market/region dependent) | No |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Realme 12+ | Honor 500 Smart |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | Yes |



