Phone Comparison
Compare Oppo Find X9 vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Oppo | Huawei |
| Category | Camera | Camera |
| Price | $859.99 | $655 |
| Score | 85/100 | 49/100 |
| Display | 6.59 inches | 6.84 inches |
| Processor | Mediatek Dimensity 3550 (5 nm) | Kirin 9010S |
| RAM | 12GB, 16GB RAM | 12 GB |
| Storage | 256GB/512GB/1TB | 256GB , 512 GB , 1TB |
| Battery | Si-C/ Li-ion 7052 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Android 14, up to 5 major Android upgrades, ColorOS 16 | HarmonyOS 6.1 |
Network
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 1256 x 2760 pixels (~461 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | AMOLED, 1B colors | LTPO OLED, 1B colors |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Kunlun Glass |
| HDR | Ultra HDR image support | HDR Vivid |
Performance
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Mediatek Dimensity 3550 (5 nm) | Kirin 9010S |
| CPU | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) | N/A |
| GPU | Arm G57-GT2 | N/A |
| RAM | 12GB / 16GB | 12GB |
| Storage | 128GB / 256GB / 512GB | 256GB/512GB/1TB |
| Expandable | No | No |
Main Camera
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Type | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Type | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | Panorama | HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Si-C/ Li-ion 7052 mAh | 7000 mAh |
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | 50W wireless | QC 50W wireless |
| Reverse | 10W reverse wireless | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 203 g (7.16 oz) | 220 g (7.76 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China | Nano-SIM + Nano-SIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Space Black, Titanium Grey, Velvet Red, White | Black, White, Blue |
Features & Connectivity
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Oppo Find X9 | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



