Phone Comparison
Compare Oppo Find X9 vs Google Pixel 10 Pro Fold
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Brand | Oppo | Google Pixel |
| Category | Camera | Camera |
| Price | $859.99 | $1,799 |
| Score | 85/100 | 95/100 |
| Display | 6.59 inches | 8.0 |
| Processor | Mediatek Dimensity 3550 (5 nm) | Tensor G5 |
| RAM | 12GB, 16GB RAM | 16GB |
| Storage | 256GB/512GB/1TB | 256GB , 512 GB , 1TB |
| Battery | Si-C/ Li-ion 7052 mAh | 5015mAh |
| Main Camera | 50 MP | 48MP |
| OS | Android 14, up to 5 major Android upgrades, ColorOS 16 | Android 16, up to 7 major Android upgrades |
Network
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - International | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42, 48, 66 - International | N/A |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA - International | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Size | 6.59 inches, 105.6 cm² (~90.1% screen-to-body ratio) | 8.0 inches |
| Resolution | 1256 x 2760 pixels (~461 ppi density) | 2076 x 2152 pixels, 1:1 ratio |
| Type | AMOLED, 1B colors | Foldable LTPO OLED |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 840 nits (typ), 3600 nits (HBM), 3600 nits (peak) | 1800 nits (HBM), 3000 nits (peak) |
| Protection | Corning Gorilla Glass 7i, Mohs level 5 | Corning Gorilla Glass Victus 2 |
| HDR | Ultra HDR image support | HDR10+ |
Performance
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Chipset | Mediatek Dimensity 3550 (5 nm) | Tensor G5 (3 nm) |
| CPU | Octa-core (1x2.5 GHz C1-Ultra & 3x2.5 GHz C1-Prime & 4x2.7 GHz C1-Pro) | Octa-core (1x3.78 GHz Cortex-X4 & 5x3.05 GHz Cortex-A725 & 2x2.25 GHz Cortex-A520) |
| GPU | Arm G57-GT2 | PowerVR DXT-48-1536 |
| RAM | 12GB / 16GB | 16GB |
| Storage | 128GB / 256GB / 512GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | N/A |
| Main | 50 MP, f/1.8, 23mm (wide), 1/1.4", 1.12µm, multi-directional PDAF, OIS | 48 MP |
| Ultrawide | 50 MP, f/2.0, 15mm, 120˚ (ultrawide), 1/2.76", 0.64µm, multi-directional PDAF | 10.5 MP, f/2.2, 127 |
| Telephoto | 50 MP, f/2.6, 73mm (periscope telephoto), 1/1.95", 0.61µm, 3x optical zoom, multi-directional PDAF, OIS | 10.8 MP, f/3.1, 112mm |
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance |
| Video | 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS | 4K@24/30/60fps, |
Selfie Camera
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Type | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | N/A |
| Selfie | 32 MP, f/2.4, 21mm (wide), 1/2.74", 0.8µm | 10 MP |
| Features | Panorama | N/A |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS | N/A |
Battery
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Capacity | Si-C/ Li-ion 7052 mAh | 5015 mAh |
| Charging | 80W wired, 80W UFCS, 55W PPS, 11.7W PD | 30W wired |
| Wireless | 50W wireless | 15W |
| Reverse | 10W reverse wireless | Bypass charging |
Body
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Dimensions | 157 x 73 x 9.6 mm (6.18 x 2.87 x 0.38 in) | Unfolded: 155.2 x 150.4 x 5.2 mm Folded: 155.2 x 76.3 x 10.8 mm |
| Weight | 203 g (7.16 oz) | 258 g (9.10 oz) |
| Build | Glass front (Gorilla Glass 7i), glass back, aluminum frame | Glass front (Gorilla Glass Victus 2) (folded), plastic front (unfolded), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + eSIM - International / Nano-SIM + Nano-SIM - China | Nano-SIM + eSIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Space Black, Titanium Grey, Velvet Red, White | Moonstone, Jade |
Features & Connectivity
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C 3.2 |
| Biometrics | Fingerprint (under display, ultrasonic) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | accelerometer, gyro, proximity, compass, barometer Ultra Wideband (UWB) support |
Audio
| Spec | Oppo Find X9 | Google Pixel 10 Pro Fold |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | N/A |



