Phone Comparison
Compare OnePlus Turbo 6X vs Samsung Galaxy A27
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Brand | One Plus | Samsung |
| Category | Midranger | Midranger |
| Price | $220 | $375 |
| Score | N/A | 42/100 |
| Display | 6.78 inches | 6.7 inches |
| Processor | Mediatek Dimensity 7360 (Super 4 nm) | Snapdragon 6 Gen 3 (4 nm) |
| RAM | 8GB, 12GB | 6GB/8GB |
| Storage | 128GB, 256GB, 256GB UFS | 128GB, 256GB |
| Battery | Si/C Li-ion 7000 mAh | 5000 mAh |
| Main Camera | 50MP | 50 MP |
| OS | Android 16, ColorOS | Android 16, up to 6 major Android upgrades, One UI 8.5 |
Network
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 32, 38, 40, 41, 66 |
| 5G Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Size | 6.78 inches, 109.6 cm^2 (~88.9% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.8% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~385 ppi density) |
| Type | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) | Super AMOLED |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 800 nits (typ), 1000 nits (peak) | N/A |
| Protection | N/A | Corning Gorilla Glass Victus+, Mohs level 5 |
| HDR | HDR | HDR |
Performance
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Chipset | Mediatek Dimensity 7360 (Super 4 nm) | Qualcomm SM6457-AB Snapdragon 6 Gen 3 (4 nm) |
| CPU | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | Octa-core (4x2.4 GHz Cortex-A78 & 4x1.8 GHz Cortex-A55) |
| GPU | Mali-G615 MC2 | Adreno 710 |
| RAM | 8GB, 12GB | 6GB / 8GB |
| Storage | 128GB, 256GB, 256GB UFS | 128GB / 256GB |
| Expandable | No | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Dual |
| Main | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF, OIS5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm2 MP (macro) |
| Ultrawide | N/A | 5 MP, f/2.2, (ultrawide), 1/5.0", 1.12µm |
| Features | LED flash, HDR, panorama | LED flash, panorama, HDR |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 4K@30fps, 1080p@30fps, 720p@480fps, gyro-EIS |
Selfie Camera
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Type | Single | Single |
| Selfie | 8 MP, f/2.0, 25mm (wide) | 12 MP, f/2.2, (wide), AF |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Capacity | Si/C Li-ion 7000 mAh | 5000 mAh |
| Charging | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Bypass charging | 25W wired, 45% in 30 min |
| Wireless | Reverse wired | N/A |
Body
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Dimensions | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) | 162.4 x 78.2 x 7.8 mm (6.39 x 3.08 x 0.31 in) |
| Weight | 208 g (7.34 oz) | 200 g (7.05 oz) |
| Build | Glass front, plastic frame | Glass front (Gorilla Glass Victus+), plastic frame, glass back (Gorilla Glass Victus+) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + eSIM Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White, Green | Black, Blue, Light Green, Light Pink |
Features & Connectivity
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes (market/region dependent) |
| USB | USB Type-C 2.0 | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, compass, Virtual proximity sensing, Samsung DeX support |
Audio
| Spec | OnePlus Turbo 6X | Samsung Galaxy A27 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | No |



