Phone Comparison
Compare Nothing Phone (4b) vs Xiaomi Redmi K90 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Nothing Phone (4b)
Better Battery
Xiaomi Redmi K90 Ultra
Better Display
Xiaomi Redmi K90 Ultra
Better Performance
Xiaomi Redmi K90 Ultra
Better Value
Xiaomi Redmi K90 Ultra
Overview
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Brand | Nothing | Xiaomi |
| Category | Budget | Flagship |
| Price | $365 | $440 |
| Display | 6.77 inches | 6.83 inches |
| Processor | Snapdragon 6 Gen 4 (4 nm) | Snapdragon 8 Onyon V2 Elite (3 nm) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Battery | 5200 mAh, 6000 mAh | Si/C Li-ion 8550 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 16, Nothing OS 4.1, up to 3 major Android upgrades | Android 16, HyperOS 3 |
Network
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International; HSDPA 850 / 900 / 2100 - India | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41, 42, 66, 71 - International; 1, 3, 5, 8, 28, 38, 40, 41 - India | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G Bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA - International; 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA - India | 1, 3, 5, 7, 8, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Size | 6.77 inches, 112.4 cm2 (~87.4% screen-to-body ratio) | 6.83 inches, 114.5 cm² (~90.3% screen-to-body ratio) |
| Resolution | 1080 x 2344 pixels, 19.5:9 ratio (~381 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Type | AMOLED, 480Hz PWM | AMOLED, 68B colors, PWM |
| Refresh Rate | 120Hz | 165Hz |
| Brightness | 600 nits (typ), 1200 nits (HBM), 2000 nits (peak) | 9500 nits (peak) |
| Protection | Dragontrail Pro Glass | N/A |
| HDR | N/A | Dolby Vision, HDR10+ |
Performance
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Chipset | Qualcomm Snapdragon 6 Gen 4 (4 nm) | Qualcomm SM8750-AB Snapdragon 8 Onyon V2 Elite (3 nm) |
| CPU | Octa-core (1x2.3 GHz Cortex-A720s & 3x2.2 GHz Cortex-A720s & 4x1.8 GHz Cortex-A520s) | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 810 | Adreno 830 (1200 MHz) |
| RAM | 8GB | 12GB, 16GB |
| Storage | 128GB, 256GB | 256GB, 512GB |
| Storage Type | UFS 2.2 | UFS 4.1 |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Type | Dual | Dual |
| Main | 50 MP, f/1.8, (wide), 1/2.76", PDAF, OIS | 50 MP, f/1.7, 24mm (wide), 1/1.55", 1.0µm, PDAF, OIS |
| Ultrawide | 8 MP, f/2.2, 15mm, 120° (ultrawide), 1/4.0", 1.12µm | 8 MP, f/2.2, 15mm (ultrawide), 1/4.0", 1.12µm |
| Features | LED flash, panorama, Ultra XDR | Color spectrum sensor, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, 720p@1920fps, gyro-EIS, HDR10+ |
Selfie Camera
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Type | Single | Single |
| Selfie | 16 MP, f/2.4, (wide), 1/3.0" | 20 MP (wide) |
| Video | 1080p@30fps | 1080p@30/60fps |
Battery
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Capacity | 5200 mAh, 6000 mAh | Si/C Li-ion 8550 mAh |
| Charging | 33W wired, PPS, UFCS, PD | 100W wired, 100W PPS, PD3.0 |
| Reverse | 7.5W reverse wired | 22.5W reverse wired |
Body
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Dimensions | 164.4 x 78.2 x 8.6 mm (6.47 x 3.08 x 0.34 in) | 162.9 x 77.9 x 8.2 mm (6.41 x 3.07 x 0.32 in) |
| Weight | 210 g (7.41 oz) | 227 g (8.01 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front, aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP68/IP69 dust tight and water resistant (high pressure water jets; immsersible up to 1.5m for 30 min) |
| Colors | White, Black, Blue | Black, Blue, Silver |
Features & Connectivity
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | 6.0, A2DP, LE | GPS, GALILEO, GLONASS, BDS, QZSS | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, gyro, compass |
Audio
| Spec | Nothing Phone (4b) | Xiaomi Redmi K90 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm Jack | No | No |
| High Bitrate Audio | N/A | Yes (Native 24-bit/192kHz Hi-Res Audio mastering, Bose-tuned 1115X symmetrical dual stereo speakers, Dolby Atmos, Snapdragon Sound, and high-definition LDAC/LHDC 5.0 streaming via Bluetooth 5.4 and Type-C 3.2) |



