Phone Comparison
Compare Nothing Phone (3a) vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Brand | Nothing | Honor |
| Category | Midranger | Midranger |
| Price | $379 | $240 |
| Score | N/A | 57/100 |
| Display | 6.77 inches, | 6.75 inches |
| Processor | Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 8GB, 12GB | 8GB RAM |
| Storage | 128GB, 256GB, 256GB | 256GB |
| Battery | 5000 mAh | Li-Po 5260 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 15, upgradable to Android 16, Nothing OS 4.0, up to 3 major Android upgrades | Android 16 |
Network
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 38, 40, 41, 42, 48, 66 | LTE |
| 5G Bands | 1, 2, 3, 5, 7, 8, 12, 20, 28, 38, 40, 41, 48, 66, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Size | 6.77 inches, 111.5 mm^2 (~88.0% screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2392 pixels (~387 ppi density) | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | AMOLED, 1B colors | TFT LCD, |
| Refresh Rate | 120Hz, 2160Hz PWM | 90Hz |
| Brightness | 800 nits (typ), 1300 nits (HBM), 3000 nits (peak) | 450 nits |
| Protection | Panda Glass, Mohs level 5 Ultra HD image support | Aluminosilicate glass |
| HDR | HDR10+ | N/A |
Performance
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Chipset | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A720) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Adreno 810 | Mali-G57 MC2 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 128GB, 256GB, 256GB | 256GB |
| Expandable | No | microSDXC |
Main Camera
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Type | Triple | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, dual pixel PDAF, OIS | 50 MP, f/1.8, (wide), Auxiliary lens |
| Ultrawide | 8 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/4.0", 1.12µm | N/A |
| Telephoto | 50 MP, f/2.0, 50mm (telephoto), 1/2.74", 0.64µm, PDAF (25cm - ∞), 2x optical zoom | N/A |
| Features | LED flash, panorama, HDR | LED flash |
| Video | 4K@30fps, 1080p@30/60/120fps, gyro-EIS, OIS | 1080p@30fps |
Selfie Camera
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Type | Single | 5 MP, f/2.2, (wide) |
| Selfie | 32 MP, f/2.2, 22mm (wide), 1/3.44" | 5 MP, f/2.2, (wide) |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Capacity | 5000 mAh | Li-Po 5260 mAh |
| Charging | 50W wired, 50% in 19 min, 100% in 56 min | 15W wired |
| Reverse | N/A | 2.5W reverse wired |
Body
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Dimensions | 163.5 x 77.5 x 8.4 mm (6.44 x 3.05 x 0.33 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 201 g (7.09 oz) | 186 g (6.56 oz) |
| Build | Glass front (Panda Glass), plastic frame, glass back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP64 dust tight and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, White, Blue, Community Edition green | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Nothing Phone (3a) | Honor 500 Smart |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |



