Phone Comparison
Compare Nothing Phone (2a) Plus vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Brand | Nothing | Honor |
| Category | Midranger | Midranger |
| Price | $399 | $240 |
| Score | N/A | 57/100 |
| Display | 6.7 inches | 6.75 inches |
| Processor | Dimensity 7350 Pro (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 8GB, 12GB | 8GB RAM |
| Storage | 256GB, 256GB | 256GB |
| Battery | 5000 mAh | Li-Po 5260 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 14, up to 3 major Android upgrades, Nothing OS 3.0 | Android 16 |
Network
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 39, 40, 41, 42, 66 | LTE |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Size | 6.7 inches, 107.5 cm^2 (~87.1% screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 1080 x 2412 pixels, ~395 ppi density | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | AMOLED, 1B colors | TFT LCD, |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 700 nits (typ), 1100 nits (HBM), 1300 nits (peak) | 450 nits |
| Protection | Corning Gorilla Glass 5 | Aluminosilicate glass |
| HDR | HDR10+ | N/A |
Performance
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Chipset | Mediatek Dimensity 7350 Pro (4 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x3.0 GHz Cortex-A715 & 6x 2.0 GHz Cortex-A510) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G610 MC4 | Mali-G57 MC2 |
| RAM | 8GB, 12GB | 8GB |
| Storage | 256GB, 256GB | 256GB |
| Expandable | No | microSDXC |
Main Camera
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Type | Dual | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.57", 1.0µm, PDAF, OIS | 50 MP, f/1.8, (wide), Auxiliary lens |
| Ultrawide | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm | N/A |
| Features | LED flash, panorama, HDR | LED flash |
| Video | 4K@30fps, 1080p@60/120fps, gyro-EIS | 1080p@30fps |
Selfie Camera
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Type | Single | 5 MP, f/2.2, (wide) |
| Selfie | 50 MP, f/2.2, (wide), 1/2.76" | 5 MP, f/2.2, (wide) |
| Features | HDR | N/A |
| Video | 4K@30fps | 1080p@30fps |
Battery
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Capacity | 5000 mAh | Li-Po 5260 mAh |
| Charging | 50W wired, 50% in 21 min, 100% in 56 min | 15W wired |
| Reverse | N/A | 2.5W reverse wired |
Body
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Dimensions | 161.7 x 76.3 x 8.5 mm (6.37 x 3.00 x 0.33 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 190 g (6.70 oz) | 186 g (6.56 oz) |
| Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP54 dust protected and water resistant (water splashes) | IP54 dust protected and water resistant (water splashes) |
| Colors | Black, Grey | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes, 360° | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Nothing Phone (2a) Plus | Honor 500 Smart |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | No | Yes |



