Phone Comparison
Compare Nothing Phone 1 vs Xiaomi 17T Pro
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Brand | Nothing | Xiaomi |
| Category | Performance | Performance |
| Price | $300 | $860 |
| Score | 93/100 | 79/100 |
| Display | 6.55 inches | 6.83 |
| Processor | Snapdragon 778G+ 5G | Mediatek Dimensity 9500 (3 nm) |
| RAM | 8/12GB | 16GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | 4500mAh | 7000mAh |
| Main Camera | 50MP | 50MP |
| OS | Android 12, up to 15 | Android 16, HyperOS 3 |
Network
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | N/A |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | N/A |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | N/A |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 66 | N/A |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | N/A |
| Speed | HSPA, LTE, 5G | N/A |
Display
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Size | 6.55 inches, 103.6 cm2 (~85.8% screen-to-body ratio) | 6.83 inches, 114.5 cm2 (~91.1% screen-to-body ratio) |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | 1280 x 2772 pixels, 19.5:9 ratio (~447 ppi density) |
| Type | OLED, 1B colors, 1440Hz PWM | AMOLED, 68B colors, 3840Hz PWM, Dolby Vision,) |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 500 nits (typ), 1200 nits (peak) | 600 nits (typ), 2000 nits (HBM), 3500 nits (peak |
| Protection | Corning Gorilla Glass 5 | Corning Gorilla Glass 7i, Mohs level 5 |
| HDR | HDR10+ | HDR10+ |
Performance
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Chipset | Qualcomm SM7325-AE Snapdragon 778G+ 5G (6 nm) | Mediatek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x2.5 GHz Cortex-A78 & 3x2.4 GHz Cortex-A78 & 4x1.9 GHz Cortex-A55) | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Adreno 642L | Mali-G1 Ultra MC12 |
| RAM | 12GB | 12GB / 16GB |
| Storage | 128GB/256GB | 256GB, 512GB, 1TB |
| Expandable | No | No |
Main Camera
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Type | Double | N/A |
| Main | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS | 50 MP, f/1.7, 23mm (wide), 1/1.31", 1.2µm, multi-directional PDAF (9.5cm - ∞), OIS |
| Ultrawide | 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm, AF | 12 MP, f/2.2, 15mm, 120˚ (ultrawide), 1/3.06", 1.12µm |
| Telephoto | N/A | 50 MP, f/3.0, 115mm (periscope telephoto), 1/2.76", 0.64µm, PDAF (30cm - ∞), OIS, 5x optical zoom |
| Features | LED flash, panorama, HDR | Leica lens, Color spectrum sensor, Ultra HDR, LED flash, HDR, panorama |
| Video | 4K@30fps, 1080p@30/60fps, gyro-EIS, live HDR | 4K@30fps, 1080p@30/60fps, HDR10+ |
Selfie Camera
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Type | Single | N/A |
| Selfie | 16 MP, f/2.5, (wide), 1/3.1", 1.0µm | 32 MP, f/2.2, 21mm (wide), 1/3.42", 0.64µm |
| Video | 1080p@30fps | N/A |
Battery
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Capacity | Li-Ion 4500 mAh (17.42 Wh) | Si/C Li-Ion 7000 mAh |
| Charging | 33W wired, PD3.0, QC4, 50% in 30 min, 100% in 70 min | 100W wired, 100W PPS, PD3.0, QC4 |
| Wireless | 15W wireless | 50W wireless |
| Reverse | 5W reverse wireless | 22.5W reverse wired |
Body
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Dimensions | 159.2 x 75.8 x 8.3 mm (6.27 x 2.98 x 0.33 in) | 162.2 x 77.5 x 8.3 mm (6.39 x 3.05 x 0.33 in) |
| Weight | 193.5 g (6.84 oz) | 219 g (7.72 oz) |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | Glass front (Gorilla Glass 7i), aluminum frame, glass back (Gorilla Glass 7i) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) · Nano-SIM + Nano-SIM |
| Water Resistance | IP53 dust protected and water resistant (vertical water sprays) | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | White , Black | Deep Blue, Deep Violet, Black |
Features
| Spec | Nothing Phone 1 | Xiaomi 17T Pro |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, gyro, compass | Accelerometer, gyro, proximity, compass |
| Audio | Yes, with stereo speakers | Yes, with stereo speakers (with Dolby Atmos) |



