Phone Comparison
Compare Lenovo Legion Y70 (2026) vs Samsung Galaxy S26 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Brand | Lenovo Phone | Samsung |
| Category | Performance | Performance |
| Price | $390 | $950 |
| Score | 60/100 | 92/100 |
| Display | 6.82 inches | 6.9 inches |
| Processor | Snapdragon 8 Gen 3 (3 nm) | Snapdragon 8 Gen 5 3 nm |
| RAM | 12/16Gb | 12GB, 16GB RAM |
| Storage | 256GB , 512 GB , 1TB | 256GB , 512 GB , 1TB |
| Battery | Si/C Li-ion 8000 mAh | Li-ion 5000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | Android 16 | Android 16 up to 5 major Android upgrades. One UI 5 |
Network
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 | CDMA2000 1xEV-DO & TD-SCDMA |
| 4G Bands | LTE | CDMA2000 1xEV-DO |
| 5G Bands | SA/NSA/Sub6 | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - International |
| Speed | HSPA, LTE, 5G | HSPA 1.8 Mbps |
Display
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Size | 6.82 inches, 113.0 cm² | 6.9 inches, 115.6 cm² (~86.0% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | 1440 x 3120 pixels, 19.5:9 ratio (~510 ppi density) |
| Type | LTPO OLED, 1B colors, Dolby Vision | Dynamic AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
| Refresh Rate | 144Hz | 120Hz |
| Brightness | 7000 nits (peak) | 2600 nits (peak) |
| Protection | N/A | Corning Gorilla Armor 2, Mohs level 6 |
| HDR | HDR10+ | 10+ |
Performance
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Chipset | Qualcomm SM8845 Snapdragon 8 Gen 3 (3 nm) | Qualcomm SM8650-AB Snapdragon 8 Gen 5 3 nm |
| CPU | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | Octa-core (1x3.39 GHz Cortex-A715 + 3x3.2 GHz Cortex-A715 + 2x2.3 GHz Cortex-A510) |
| GPU | Adreno 829 | Adreno 750 (2.34 GHz) |
| RAM | 12GB / 16GB | 16Gb |
| Storage | 256GB/512GB/1TB | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 16GB RAM UFS 4.x |
| Expandable | No | no |
Main Camera
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Main | 50 MP, f/1.8 (wide), 1/1.56", 1.0µm, PDAF, OIS 8 MP, f/2.2, 119° (ultrawide), 1/3.1", AF Auxiliary lens | 200 MP, f/1.4, 23mm (wide), 1/1.3", 0.6µm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom 50 MP, f/2.2, 12mm (ultrawide), 1/2.55", 0.7µm, dual pixel PDAF, Super Steady video |
| Ultrawide | 8 MP, f/2.2, 119˚ (ultrawide), 1/3.1", AF | 50 MP |
| Telephoto | N/A | 50 MP, |
| Features | LED flash, HDR, panorama, Pantone Validated Colour and Skin Tones | Laser AF, OIS, LED flash, auto-HDR, panorama |
| Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/240fps, gyro-EIS | 8K@30/60fps, 4K@30/60/120fps, 1080p@30/60/240fps, 1080p@960fps, gyro-EIS |
Selfie Camera
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Type | 32 MP, f/2.2, 22mm (wide) | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Selfie | 32 MP, f/2.2, 22mm (wide) | 10 MP, f/2.2, 23mm (wide), 1/3.24", 1.22µm, dual pixel PDAF |
| Features | N/A | HDR10+ |
| Video | 1080p@30fps | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Capacity | Si/C Li-ion 8000 mAh | Li-ion 5000 mAh |
| Charging | 90W wired Bypass charging | 60W wired, PD3.0, 75% in 30 min 25W wireless (Qi2.2) 4.5W reverse wireless |
| Wireless | N/A | 25W wireless (Qi2.2) |
| Reverse | N/A | 4.5W reverse wireless |
Body
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Dimensions | 224 g (7.90 oz) | 163.6 x 78.1 x 7.9 mm (6.44 x 3.07 x 0.31 in) |
| Weight | Glass front, aluminum frame | 214g (7.53 oz) |
| Build | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) | Glass front (Corning Gorilla Armor 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | IP68/IP69 dust tight and water resistant (high pressure water jets, immersible up to 1.5m for 30 min) Drop resistant up to 1.8m | Nano-SIM - Nano-SIM + eSIM |
| Water Resistance | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m | IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) |
| Colors | Black, White | Cobalt Blue, Sky Blue, Black, White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band. Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, ultrasonic) |
| Sensors | Accelerometer, gyro, proximity, compass | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Lenovo Legion Y70 (2026) | Samsung Galaxy S26 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



