Phone Comparison
Compare itel A100 Pro vs Samsung Galaxy M17e
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Brand | itel | Samsung |
| Category | Entry Level Smartphones | Entry Level Smartphones |
| Price | $80 | $150 |
| Display | 6.55 inches | 6.7 inches |
| Processor | Unisoc T7700 | Dimensity 6300 (6 nm) |
| RAM | 64GB 3GB RAM, 64GB 4GB RAM | 4GB , 8GB |
| Storage | 3GB , 4GB | 128GB |
| Battery | 5000 mAh | Li-ion 6000 mAh |
| Main Camera | 8 MP | 50 MP |
| OS | Android 15 (Go edition), OS 15 | Android 16 |
Network
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 38, 40, 41, 66 |
| 5G Bands | N/A | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA / LTE | HSPA, LTE, 5G |
Display
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Size | 6.55 inches, 103.4 cm² (~86.0% screen-to-body ratio) | 6.7 inches, 110.2 cm² (~86.0% screen-to-body ratio) |
| Resolution | 720 x 1612 pixels, 20:9 ratio (~269 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) |
| Type | IPS LCD | PLS LCD, |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 400 nits | 650 nits (HBM) |
Performance
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Chipset | Unisoc T7700 | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core 1.8 GHz | Octa-core (2x2.4 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) |
| GPU | PowerVR GE8322 | Mali-G57 MC2 |
| RAM | 3GB / 4GB | 4GB / 8GB |
| Storage | 64GB | 128GB |
| Expandable | microSDXC (dedicated slot) | microSDXC (uses shared SIM slot) |
Main Camera
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Type | 8 MP | 50 MP, f/1.8 (wide), PDAF |
| Main | 8 MP | 50 MP, f/1.8 (wide), PDAF |
| Features | LED flash | LED flash |
| Video | 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Type | 5 MP | 8 MP, f/2.0, 1/4.0", 1.12µm |
| Selfie | 5 MP | 8 MP, f/2.0, 1/4.0", 1.12µm |
| Video | Yes | 1080p@30fps |
Battery
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Capacity | 5000 mAh | Li-ion 6000 mAh |
| Charging | 10W wired | 29W wired |
Body
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Dimensions | 8.5 mm thickness | 167.4 x 77.4 x 8.2 mm (6.59 x 3.05 x 0.32 in) |
| Weight | Nano-SIM + Nano-SIM | 199 g (7.02 oz) |
| Build | N/A | Glass front, plastic back, plastic frame |
| SIM | MIL-STD-810H | Nano-SIM, eSIM |
| Water Resistance | does not guarantee ruggedness or use in extreme conditions | IP54 dust protected and water resistant (water splashes) |
| Colors | Comet Orange, Natural Black, Cloud White | Bitte Blue, Vibe Violet |
Features & Connectivity
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | No | No |
| USB | USB Type-C | USB Type-C 2.0 |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer | accelerometer, gyro, proximity, compass |
Audio
| Spec | itel A100 Pro | Samsung Galaxy M17e |
|---|---|---|
| Audio | Yes | Yes |
| 3.5mm Jack | Yes | Yes |



