Phone Comparison
Compare Infinix Note 40 Pro vs OnePlus Turbo 6X
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Brand | Infinix | One Plus |
| Category | Midranger | Midranger |
| Price | $250 | $220 |
| Display | 6.78 inches | 6.78 inches |
| Processor | Dimensity 7020 (6 nm) | Mediatek Dimensity 7360 (Super 4 nm) |
| RAM | 8GB | 8GB, 12GB |
| Storage | 256GB UFS 2.2 | 128GB, 256GB, 256GB UFS |
| Battery | 5000 mAh | Si/C Li-ion 7000 mAh |
| Main Camera | 108 MP | 50MP |
| OS | Android 14, XOS 14 | Android 16, ColorOS |
Network
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 28, 38, 40, 41, 42, 66 | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 |
| 5G Bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | 1, 5, 8, 28, 41, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Size | 6.78 inches, 109.9 cm^2 (~89.8% screen-to-body ratio) | 6.78 inches, 109.6 cm^2 (~88.9% screen-to-body ratio) |
| Resolution | 1080 x 2436 pixels (~393 ppi density) | 1080 x 2400 pixels, 20:9 ratio (~391 ppi density) |
| Type | AMOLED, 1B colors, 600Hz PWM | IPS LCD, 144Hz, 800 nits (typ), 1000 nits (peak) |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 1300 nits (peak) | 800 nits (typ), 1000 nits (peak) |
| Protection | Corning Gorilla Glass | N/A |
| HDR | N/A | HDR |
Performance
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Chipset | Mediatek Dimensity 7020 (6 nm) | Mediatek Dimensity 7360 (Super 4 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
| GPU | IMG BXM-8-256 | Mali-G615 MC2 |
| RAM | 8GB | 8GB, 12GB |
| Storage | 256GB | 128GB, 256GB, 256GB UFS |
| Expandable | Unspecified | No |
Main Camera
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Type | Triple | Single |
| Main | 108 MP, f/1.8, (wide), PDAF, OIS | 50 MP, f/1.8, 27mm (wide), 1/2.88", 0.61µm, PDAF |
| Features | Dual-LED flash, HDR, panorama | LED flash, HDR, panorama |
| Video | 1440p@30fps, 1080p@30/60fps | 4K@30fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Type | Single | Single |
| Selfie | 32 MP, f/2.2, (wide), 1/3.1" | 8 MP, f/2.0, 25mm (wide) |
| Features | Dual-LED flash | N/A |
| Video | 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Capacity | 5000 mAh | Si/C Li-ion 7000 mAh |
| Charging | 45W wired, 50% in 26 min | 45W wired, 45W UFCS, 45W PPS, 13.5W PD Bypass charging |
| Wireless | 20W wireless MagCharge | Reverse wired |
| Reverse | Reverse wired & Reverse wireless | N/A |
Body
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Dimensions | 164.3 x 74.5 x 8.1 mm (6.47 x 2.93 x 0.32 in) | 165.9 x 76 x 9 mm (6.53 x 2.99 x 0.35 in) |
| Weight | 190 g or 196 g (6.70 oz) | 208 g (7.34 oz) |
| Build | N/A | Glass front, plastic frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP53 dust protected and water resistant (vertical water sprays) | IP64 dust tight and water resistant (water splashes) |
| Colors | Vintage Green, Titan Gold, Racing Edition | Black, White, Green |
Features & Connectivity
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, gyro, proximity, compass |
Audio
| Spec | Infinix Note 40 Pro | OnePlus Turbo 6X |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |



