Phone Comparison
Compare Infinix Hot 70 vs Honor 500 Smart
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Overview
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Brand | Infinix | Honor |
| Category | Midranger | Midranger |
| Price | $155 | $240 |
| Score | N/A | 57/100 |
| Display | 6.78 inches | 6.75 inches |
| Processor | Helio G99 Ultimate (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| RAM | 6GB/8GB | 8GB RAM |
| Storage | 128GB, 256GB | 256GB |
| Battery | 6000 mAh | Li-Po 5260 mAh |
| Main Camera | 50 MP | 50 MP |
| OS | Android 14, up to 3 major Android upgrades. XOS 15 | Android 16 |
Network
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | HSPA, LTE | HSPA, LTE, 5G |
Display
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Size | 6.78 inches, 111.2 cm² (~84.6% screen-to-body ratio) | 6.75 inches, 110.0 cm² (~85.5% screen-to-body ratio) |
| Resolution | 720 x 1580 pixels, 19.5:9 ratio (~269 pp density) | 720 x 1600 pixels, 20:9 ratio (~280 ppi density) |
| Type | IPS LCD | TFT LCD, |
| Refresh Rate | 120Hz | 90Hz |
| Brightness | 700 nits (HBM) | 450 nits |
| Protection | N/A | Aluminosilicate glass |
Performance
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Chipset | Mediatek Helio G99 Ultimate (6 nm) | Mediatek Dimensity 6300 (6 nm) |
| CPU | Octa-core (2x2.2 GHz Cortex-A76 + 6x2.0 GHz Cortex-A55) | Octa-core (2x2.4 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
| GPU | Mali-G52 MC2 | Mali-G57 MC2 |
| RAM | 6GB / 8GB | 8GB |
| Storage | 128GB/256GB | 256GB |
| Expandable | microSDXC (dedicated slot) | microSDXC |
Main Camera
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Type | 50 MP, f/1.9, (wide), AF | 50 MP, f/1.8, (wide), Auxiliary lens |
| Main | 50 MP, f/1.9, (wide), AF | 50 MP, f/1.8, (wide), Auxiliary lens |
| Features | Dual-LED flash, HDR, panorama | LED flash |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Selfie Camera
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Type | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) |
| Selfie | 8 MP, f/2.0, (wide) | 5 MP, f/2.2, (wide) |
| Features | Dual-LED flash | N/A |
| Video | 1440p@30fps, 1080p@30fps | 1080p@30fps |
Battery
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Capacity | 6000 mAh | Li-Po 5260 mAh |
| Charging | 45W wired, 50% in 25 min | 15W wired |
| Reverse | 10W reverse wired | 2.5W reverse wired |
Body
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Dimensions | 157.7 x 79.1 x 7.7 mm (6.61 x 3.13 x 0.30 in) | 167 x 77 x 7.9 mm (6.57 x 3.03 x 0.31 in) |
| Weight | 195 g (6.88 oz) | 186 g (6.56 oz) |
| Build | Glass front, plastic back, plastic frame | N/A |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP54 dust protected and water resistant (water splashes) |
| Colors | Night Pulse, Dive Blue, Silver Dancer, Thermo Orange, Green Texture, Quiet | Midnight Black, Ocean Cyan |
Features & Connectivity
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n/ac, dual-band | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| NFC | Yes | No |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (side-mounted) |
| Sensors | Accelerometer, gyro, proximity, compass | Accelerometer, proximity, compass |
Audio
| Spec | Infinix Hot 70 | Honor 500 Smart |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes |
| 3.5mm Jack | Yes | Yes |



