Phone Comparison
Compare Huawei nova Y74 vs Huawei nova 16 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Ultra
Better Battery
Huawei nova 16 Ultra
Better Display
Huawei nova 16 Ultra
Better Performance
Huawei nova Y74
Better Value
Huawei nova 16 Ultra
Overview
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Brand | Huawei | Huawei |
| Category | Entry Level Phones | Camera |
| Price | PKR 162,000 | $655 |
| Score | N/A | 49/100 |
| Display | 6.67 inches | 6.84 inches |
| Processor | Kirin 8000 | Kirin 9010S |
| RAM | 8GB | 12 GB |
| Storage | 128GB, 256GB | 256GB , 512 GB , 1TB |
| Battery | Si/C Li-ion 6620 mAh | 7000 mAh |
| Main Camera | 50 MP | 200 MP |
| OS | EMUI 12 | HarmonyOS 6.1 |
Network
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | 1, 2, 3, 4, 5, 7, 8, 13, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 | LTE |
| 5G Bands | N/A | SA/NSA |
| Speed | N/A | HSPA, LTE, 5G |
Display
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Size | 6.67 inches, 107.2 cm^2 (~84.39% screen-to-body ratio) | 6.84 inches, 115.0 cm² (~90.4% screen-to-body ratio) |
| Resolution | 720 x 1604 pixels, 20:9 ratio (~264 ppi density) | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) |
| Type | IPS LCD | LTPO OLED, 1B colors |
| Refresh Rate | 90Hz | 120Hz |
| Brightness | 850 nits (peak) | 2160Hz PWM, 6000 nits (peak) |
| Protection | N/A | Kunlun Glass |
| HDR | N/A | HDR Vivid |
Performance
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Chipset | Kirin 8000 | Kirin 9010S |
| RAM | 8GB | 12GB |
| Storage | 128GB, 256GB | 256GB/512GB/1TB |
| Storage Type | Not Specified | N/A |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Type | Single | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Main | 50 MP, f/1.8, (wide), PDAF | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom 50 MP, f/2.2, 13mm, 119" (ultrawide), AF |
| Ultrawide | N/A | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF |
| Telephoto | N/A | 50 MP, f/2.2, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom |
| Features | LED flash, HDR, panorama | Laser AF, color spectrum sensor, LED flash, panorama, HDR |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Selfie Camera
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Type | Single | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Selfie | 8 MP, f/2.0, (wide) | 50 MP, f/2.0, (ultrawide), 1/2.5", Dual Pixel PDAF |
| Features | N/A | HDR, panorama |
| Video | 1080p@30fps | 4K, 1080p, gyro-EIS, HDR Vivid |
Battery
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Capacity | Si/C Li-ion 6620 mAh | 7000 mAh |
| Charging | 40W wired, 53% in 30 min | 100W wired, SCP, UFCS, PD, PPS, |
| Wireless | N/A | QC 50W wireless |
| Reverse | 5W reverse wired | 7.5W reverse wireless 5W reverse wired |
Body
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Dimensions | 166.1 x 76.6 x 8.3 mm (6.54 x 3.02 x 0.33 in) | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) |
| Weight | 210 g (7.41 oz) | 220 g (7.76 oz) |
| Build | Glass front, plastic frame, plastic back | Glass front (Kunlun Glass), aluminum frame, glass back + silicone polymer back (eco leather) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM |
| Water Resistance | N/A | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Colors | Black, Blue | Black, White, Blue |
Features & Connectivity
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| NFC | Yes (market/region dependent) | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (side-mounted) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, proximity, compass | Accelerometer, gyro, compass Virtual proximity sensing |
Audio
| Spec | Huawei nova Y74 | Huawei nova 16 Ultra |
|---|---|---|
| Audio | Yes | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Supports standard high-fidelity audio containers including FLAC, AAC, WAV, and MP3 via its USB Type-C interface and stable Bluetooth 5.1 wireless streaming) | N/A |



