Phone Comparison
Compare Huawei nova 16 Pro vs Samsung Galaxy S26
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Huawei nova 16 Pro
Better Battery
Huawei nova 16 Pro
Better Display
Huawei nova 16 Pro
Better Performance
Huawei nova 16 Pro
Better Value
Huawei nova 16 Pro
Overview
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Brand | Huawei | Samsung |
| Category | Performance | Performance |
| Price | $790 | $785 |
| Display | 6.84 inches | 6.3 inches |
| Processor | Kirin 9010S | Snapdragon 8 Elite Gen 5 (3 nm) - US/IN |
| RAM | 12GB | 12GB RAM |
| Storage | 256GB, 512GB, 1TB | 128GB, 256GB, 512GB |
| Battery | 7000 mAh | Li-ion 4200 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | HarmonyOS 6.0 | Android 16 |
Network
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | CDMA 800 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | CDMA2000 1xEV-DO |
| 4G Bands | LTE | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 - International |
| 5G Bands | SA/NSA | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 77, 78 SA/NSA/Sub6 - unlocked |
| Speed | HSPA, LTE, 5G | HSPA, 1.7Tbps (SA) | 5G |
Display
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Size | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) | 6.3 inches, 96.5 cm^2 (~90.0% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | 1080 x 2340 pixels, 19.5:9 ratio (~411 ppi density) |
| Type | LTPO OLED, 1B colors | Dynamic AMOLED 2X |
| Refresh Rate | 120Hz | 120Hz |
| Brightness | 6000 nits (peak) | 2600 nits (peak) |
| Protection | Kunlun Glass | Corning Gorilla Glass Victus 2 |
| HDR | HDR Vivid | HDR10+ |
Performance
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Chipset | Kirin 9010S | Qualcomm SM8650-1D Snapdragon 8 Elite Gen 5 (3 nm) - US/IN |
| CPU | N/A | Octa-core (2x4.2 GHz Oryon V3 Phoenix + 6x2.3 GHz Oryon V3 Phoenix M) - US/CN |
| GPU | N/A | Adreno 840 (1.3GHz) - US/CN |
| RAM | 12GB | 12GB RAM |
| Storage | 256GB, 512GB, 1TB | 128GB / 256GB / 512GB |
| Storage Type | UFS 4.0 | N/A |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Type | Triple | Tripe |
| Main | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS | 50 MP f/1.8, 24mm (wide), 1/1.56", 1.0um, dual pixel PDAF, OIS |
| Ultrawide | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF | 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55" 1.4µm, Super Steady video |
| Telephoto | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom | 10 MP, f/2.4, 67mm (telephoto), 1/3.94", 1.0µm, PDAF, OIS, 3x optical zoom |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | Best Face, Horizon Lock, LED flash, auto-HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 8K@30/60fps, 4K@30/60fps, 1080p@30/60/120fps, gyro-EIS |
Selfie Camera
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Type | Single | 10 MP f/2.2, 23mm (wide), 1/3.94", 1.22um, dual pixel PDAF |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF | 10 MP f/2.2, 23mm (wide), 1/3.94", 1.22um, dual pixel PDAF |
| Features | HDR, panorama | HDR, HDR10+ |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Capacity | 7000 mAh | Li-ion 4200 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 25W wired, PD3.0; 55% in 30 min |
| Wireless | N/A | 15W wireless (Qi2 Ready) |
| Reverse | 5W reverse wired | 4.5W reverse wireless |
Body
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) | 149.5 x 73.7 x 7.2 mm (5.89 x 2.90 x 0.28 in) |
| Weight | 218 g (7.69 oz) | 167 g (5.89 oz) |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM - Nano-SIM | eSIM (max 2 at a time) - USA |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP68 dust tight and water resistant (immurable up to 1.5m for 30 min) |
| Colors | Black, White, Blue/Pink, Blue | Cobalt Violet, Sky Blue, Black White, Silver Shadow, Pink Gold |
Features & Connectivity
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | accelerometer, gyro, proximity, compass, barometer |
Audio
| Spec | Huawei nova 16 Pro | Samsung Galaxy S26 |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) | N/A |



