Phone Comparison
Compare Huawei nova 16 Pro vs Infinix Note 60 Ultra
Full specs, price, score, camera, battery, display, network, and performance comparison in one side-by-side matrix.
Better Camera
Too Close
Better Battery
Too Close
Better Display
Huawei nova 16 Pro
Better Performance
Infinix Note 60 Ultra
Better Value
Infinix Note 60 Ultra
Overview
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Brand | Huawei | Infinix |
| Category | Performance | Performance |
| Price | $790 | $640 |
| Display | 6.84 inches | 6.78 inches |
| Processor | Kirin 9010S | Dimensity 8400 Ultimate (4 nm) |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Battery | 7000 mAh | 7000 mAh |
| Main Camera | 200 MP | 50 MP |
| OS | HarmonyOS 6.0 | Android 16, up to 3 major upgrades, XOS 16 |
Network
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Bands | LTE | LTE |
| 5G Bands | SA/NSA | SA/NSA |
| Speed | HSPA, LTE, 5G | HSPA, LTE, 5G |
Display
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Size | 6.84 inches, 115.0 cm^2 (~90.4% screen-to-body ratio) | 6.78 inches, 112.1 cm2 (~99.5% screen-to-body ratio) |
| Resolution | 1320 x 2856 pixels, 19.5:9 ratio (~460 ppi density) | 1200 x 2644 pixels, 19.5:9 ratio (~439 ppi density) |
| Type | LTPO OLED, 1B colors | AMOLED |
| Refresh Rate | 120Hz | 144Hz |
| Brightness | 6000 nits (peak) | 700 nits (HBM), 1600 nits (peak) |
| Protection | Kunlun Glass | Corning Gorilla Glass 7i |
| HDR | HDR Vivid | Ultra HDR support |
Performance
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Chipset | Kirin 9010S | Mediatek Dimensity 8400 Ultimate (4 nm) |
| CPU | N/A | Octa-core (1x3.25 GHz Cortex-A725 & 3x2.0 GHz Cortex-A725 & 4x2.1 GHz Cortex-A55) |
| GPU | N/A | Mali-G615 MC2 |
| RAM | 12GB | 12GB |
| Storage | 256GB, 512GB, 1TB | 256GB, 512GB |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Expandable | No | No |
Main Camera
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Type | Triple | Triple |
| Main | 200 MP, f/1.8, 23mm (wide), 1/1.28", PDAF, OIS | 200 MP, f/1.7, 23mm (wide), 1/1.4", 0.56µm, dual-pixel PDAF, OIS |
| Ultrawide | 50 MP, f/2.2, 13mm, 118˚ (ultrawide), AF | 8 MP, f/2.2, 112˚ (ultrawide), 1.12µm |
| Telephoto | 50 MP, f/2.6, 88mm (periscope telephoto), PDAF, OIS, 3.7x optical zoom | 50 MP, f/2.9, 80mm (periscope telephoto), 1/2.76", 0.64µm, dual-pixel PDAF, OIS, 3.5x optical zoom |
| Features | Laser AF, color spectrum sensor, LED flash, panorama, HDR | LED flash, HDR, panorama |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30/60fps, 1080p@30/60/120fps gyro-EIS, OIS, HDR10+ |
Selfie Camera
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Type | Single | Single |
| Selfie | 50 MP, f/2.4, (ultrawide), 1/2.5", Dual Pixel PDAF | 32 MP, f/2.2, (wide) |
| Features | HDR, panorama | N/A |
| Video | 4K, 1080p, gyro-EIS, HDR Vivid | 4K@30/60fps, 1080p@30/60fps |
Battery
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Capacity | 7000 mAh | 7000 mAh |
| Charging | 100W wired, SCP, UFCS, PD, PPS, QC | 100W wired, 50% in 18 min, 100% in 48 min |
| Bypass Charging | N/A | Bypass Charging (gaming, navigating) |
| Wireless | N/A | 50W wireless |
| Reverse | 5W reverse wired | 10W reverse wired 10W reverse wireless |
Body
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Dimensions | 163 x 78 x 7.1 mm (6.42 x 3.07 x 0.28 in) | 162.3 x 77.2 x 7.8 mm (6.39 x 3.04 x 0.31 in) |
| Weight | 218 g (7.69 oz) | 229 g (7.76 oz) |
| Build | Glass front, aluminum frame, glass back | Glass front (Gorilla Glass 7i), aluminum frame, Gorilla Glass Victus (camera island only) |
| SIM | Nano-SIM + Nano-SIM | Nano-SIM + Nano-SIM eSIM (max 2 active at a time) |
| Water Resistance | IP65 dust tight and water resistant (low pressure water jets) | IP64 dust tight and water resistant (water splashes) |
| Colors | Black, White, Blue/Pink, Blue | Turing Black, Monza Red, Roma Silver, Amalfi Blue |
Features & Connectivity
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Connectivity | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| NFC | Yes | Yes |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Biometrics | Fingerprint (under display, optical) | Fingerprint (under display, optical) |
| Sensors | Accelerometer, gyro, compass Virtual proximity sensing | Accelerometer, gyro, proximity, compass, heart rate |
Audio
| Spec | Huawei nova 16 Pro | Infinix Note 60 Ultra |
|---|---|---|
| Audio | Yes, with stereo speakers | Yes, with stereo speakers |
| 3.5mm Jack | No | No |
| High Bitrate Audio | Yes (Natively optimized with Huawei Histen stereo sound system, supporting high-fidelity wired output and premium wireless bitrates up to 960 kbps via Bluetooth 6.0 utilizing proprietary high-definition L2HC and LDAC codecs) | Yes (24-bit/192kHz Hi-Res & Hi-Res Wireless Audio, FLAC, Advanced HD codecs via Type-C & Bluetooth with Dual Stereo Speakers tuned by JBL) |



